Usage Statistics for parrucchieradea.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:25 W. Europe Daylight Time

Usage summary for parrucchieradea.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 94 80 86 27 98 9860 767 2409 2250 2650
Jun 2010 198 179 195 19 143 122593 570 5852 5381 5969
May 2010 434 415 429 23 178 357227 734 13317 12875 13484
Apr 2010 490 469 483 25 169 87149 750 14512 14071 14725
Mar 2010 574 561 566 34 207 81673 1081 17547 17405 17798
Feb 2010 671 659 665 24 237 214388 684 18630 18465 18795
Jan 2010 445 424 438 31 320 69493 972 13607 13169 13820
Dec 2009 172 164 164 27 157 20329 850 5088 5095 5350
Nov 2009 196 167 186 16 205 27698 502 5587 5030 5901
Oct 2009 174 122 166 24 295 39762 753 5146 3809 5409
Sep 2009 168 105 157 24 326 38820 737 4730 3160 5054
Aug 2009 196 130 182 34 395 32096 1063 5649 4057 6076
Totals 1101088 9463 112074 104767 115031


Generated by Webalizer Version 2.01