Usage Statistics for parrucchieradea.com

Summary Period: Last 12 Months
Generated 21-May-2012 02:30 W. Europe Daylight Time

Usage summary for parrucchieradea.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 16 8 5 4 54 2912 90 107 164 325
Apr 2012 19 8 12 6 84 5456 198 376 261 599
Mar 2012 19 10 9 6 90 8435 184 296 327 587
Feb 2012 18 6 13 5 104 5595 166 386 199 527
Jan 2012 20 9 14 4 100 5276 146 441 282 636
Dec 2011 21 12 17 4 69 5336 154 529 383 678
Nov 2011 21 11 12 5 89 5858 177 365 351 638
Oct 2011 78 7 67 4 77 4393 140 2106 230 2424
Sep 2011 276 20 267 10 78 7936 316 8028 624 8280
Aug 2011 518 8 513 12 72 11539 393 15932 266 16059
Jul 2011 688 6 683 13 85 11774 416 21193 196 21328
Jun 2011 603 26 598 13 68 8693 396 17962 805 18097
Totals 83203 2776 67721 4088 70178


Generated by Webalizer Version 2.01