Usage Statistics for parrucchieradea.com

Summary Period: January 2009
Generated 01-Feb-2009 03:12 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 864
Total Files 786
Total Pages 777
Total Visits 185
Total KBytes 7990
Total Unique Sites 96
Total Unique URLs 40
Total Unique Referrers 106
Total Unique User Agents 209
. Avg Max
Hits per Hour 1 100
Hits per Day 27 117
Files per Day 25 115
Pages per Day 25 116
Visits per Day 5 23
KBytes per Day 258 827
Hits by Response Code
Code 200 - OK 786
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 23
Code 404 - Not Found 40

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 6 0.69% 5 0.64% 4 0.51% 4 2.16% 3 3.13% 126 1.58%
2 6 0.69% 3 0.38% 4 0.51% 4 2.16% 3 3.13% 55 0.69%
3 5 0.58% 4 0.51% 1 0.13% 1 0.54% 3 3.13% 126 1.58%
4 2 0.23% 1 0.13% 0 0.00% 0 0.00% 1 1.04% 5 0.07%
5 29 3.36% 27 3.44% 27 3.47% 3 1.62% 4 4.17% 156 1.95%
6 9 1.04% 4 0.51% 6 0.77% 5 2.70% 5 5.21% 231 2.90%
7 14 1.62% 10 1.27% 9 1.16% 6 3.24% 7 7.29% 97 1.22%
8 39 4.51% 33 4.20% 37 4.76% 14 7.57% 14 14.58% 574 7.18%
9 12 1.39% 10 1.27% 11 1.42% 6 3.24% 5 5.21% 48 0.60%
10 6 0.69% 4 0.51% 5 0.64% 4 2.16% 4 4.17% 25 0.31%
11 112 12.96% 111 14.12% 109 14.03% 6 3.24% 8 8.33% 699 8.75%
12 16 1.85% 12 1.53% 13 1.67% 4 2.16% 5 5.21% 38 0.47%
13 25 2.89% 21 2.67% 21 2.70% 7 3.78% 7 7.29% 181 2.26%
14 23 2.66% 20 2.54% 20 2.57% 10 5.41% 8 8.33% 147 1.84%
15 39 4.51% 37 4.71% 36 4.63% 4 2.16% 4 4.17% 230 2.88%
16 29 3.36% 28 3.56% 26 3.35% 9 4.86% 9 9.38% 564 7.06%
17 58 6.71% 56 7.12% 56 7.21% 13 7.03% 7 7.29% 662 8.28%
18 24 2.78% 21 2.67% 20 2.57% 9 4.86% 9 9.38% 446 5.59%
19 117 13.54% 115 14.63% 116 14.93% 23 12.43% 10 10.42% 801 10.03%
20 66 7.64% 66 8.40% 66 8.49% 3 1.62% 3 3.13% 382 4.78%
21 10 1.16% 7 0.89% 8 1.03% 5 2.70% 3 3.13% 104 1.31%
22 21 2.43% 17 2.16% 18 2.32% 14 7.57% 5 5.21% 50 0.63%
23 28 3.24% 22 2.80% 27 3.47% 9 4.86% 7 7.29% 827 10.34%
24 104 12.04% 101 12.85% 102 13.13% 4 2.16% 4 4.17% 586 7.33%
25 3 0.35% 1 0.13% 1 0.13% 1 0.54% 2 2.08% 101 1.27%
26 13 1.50% 11 1.40% 12 1.54% 3 1.62% 3 3.13% 65 0.82%
27 1 0.12% 1 0.13% 1 0.13% 1 0.54% 1 1.04% 104 1.30%
28 33 3.82% 29 3.69% 12 1.54% 6 3.24% 6 6.25% 119 1.48%
29 7 0.81% 5 0.64% 6 0.77% 4 2.16% 3 3.13% 129 1.62%
30 4 0.46% 2 0.25% 1 0.13% 1 0.54% 2 2.08% 109 1.37%
31 3 0.35% 2 0.25% 2 0.26% 2 1.08% 2 2.08% 202 2.53%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.93% 0 5 0.64% 0 5 0.64% 1 20 0.25%
1 1 32 3.70% 0 28 3.56% 0 7 0.90% 13 394 4.93%
2 0 20 2.31% 0 17 2.16% 0 17 2.19% 3 88 1.10%
3 0 18 2.08% 0 15 1.91% 0 13 1.67% 6 172 2.16%
4 0 23 2.66% 0 22 2.80% 0 22 2.83% 7 220 2.75%
5 0 14 1.62% 0 11 1.40% 0 10 1.29% 5 166 2.08%
6 0 22 2.55% 0 14 1.78% 0 13 1.67% 4 124 1.56%
7 0 28 3.24% 0 27 3.44% 0 24 3.09% 15 479 6.00%
8 0 13 1.50% 0 10 1.27% 0 9 1.16% 3 107 1.35%
9 1 45 5.21% 1 40 5.09% 1 41 5.28% 18 560 7.01%
10 4 135 15.63% 4 127 16.16% 4 132 16.99% 39 1203 15.06%
11 2 76 8.80% 2 70 8.91% 2 75 9.65% 26 798 9.99%
12 2 68 7.87% 2 64 8.14% 2 66 8.49% 21 654 8.19%
13 1 33 3.82% 1 31 3.94% 1 32 4.12% 7 224 2.80%
14 1 34 3.94% 1 33 4.20% 1 33 4.25% 6 175 2.19%
15 3 99 11.46% 3 97 12.34% 3 99 12.74% 30 941 11.78%
16 0 29 3.36% 0 29 3.69% 0 29 3.73% 7 214 2.67%
17 0 21 2.43% 0 17 2.16% 0 19 2.45% 6 171 2.13%
18 0 15 1.74% 0 13 1.65% 0 14 1.80% 1 30 0.38%
19 0 23 2.66% 0 20 2.54% 0 22 2.83% 14 428 5.36%
20 1 35 4.05% 1 32 4.07% 1 34 4.38% 12 365 4.57%
21 1 36 4.17% 0 30 3.82% 0 29 3.73% 8 246 3.08%
22 1 31 3.59% 0 28 3.56% 0 27 3.47% 6 181 2.27%
23 0 6 0.69% 0 6 0.76% 0 5 0.64% 1 27 0.34%

Top 8 of 40 Total URLs
# Hits KBytes URL
1 697 80.67% 3375 42.24% /Index.html
2 26 3.01% 2081 26.04% /plesk-stat/webstat/usage_200812.html
3 14 1.62% 88 1.10% /plesk-stat/webstat/Index.html
4 13 1.50% 504 6.30% /plesk-stat/webstat/usage_200811.html
5 12 1.39% 552 6.91% /plesk-stat/webstat/usage_200810.html
6 9 1.04% 736 9.21% /plesk-stat/webstat/usage_200901.html
7 5 0.58% 382 4.79% /plesk-stat/webstat/usage_200809.html
8 2 0.23% 23 0.29% /style/fonts.css

Top 8 of 40 Total URLs By KBytes
# Hits KBytes URL
1 697 80.67% 3375 42.24% /Index.html
2 26 3.01% 2081 26.04% /plesk-stat/webstat/usage_200812.html
3 9 1.04% 736 9.21% /plesk-stat/webstat/usage_200901.html
4 12 1.39% 552 6.91% /plesk-stat/webstat/usage_200810.html
5 13 1.50% 504 6.30% /plesk-stat/webstat/usage_200811.html
6 5 0.58% 382 4.79% /plesk-stat/webstat/usage_200809.html
7 14 1.62% 88 1.10% /plesk-stat/webstat/Index.html
8 2 0.23% 23 0.29% /style/fonts.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 697 80.67% 131 70.81% /Index.html
2 26 3.01% 18 9.73% /plesk-stat/webstat/usage_200812.html
3 14 1.62% 10 5.41% /plesk-stat/webstat/Index.html
4 12 1.39% 9 4.86% /plesk-stat/webstat/usage_200810.html
5 9 1.04% 9 4.86% /plesk-stat/webstat/usage_200901.html
6 13 1.50% 8 4.32% /plesk-stat/webstat/usage_200811.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 697 80.67% 133 72.28% /Index.html
2 26 3.01% 16 8.70% /plesk-stat/webstat/usage_200812.html
3 14 1.62% 11 5.98% /plesk-stat/webstat/Index.html
4 9 1.04% 9 4.89% /plesk-stat/webstat/usage_200901.html
5 13 1.50% 8 4.35% /plesk-stat/webstat/usage_200811.html
6 12 1.39% 6 3.26% /plesk-stat/webstat/usage_200810.html
7 5 0.58% 1 0.54% /plesk-stat/webstat/usage_200809.html

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 112 12.96% 112 14.25% 646 8.08% 9 4.86% ppp121-45-68-44.lns10.adl6.internode.on.net
2 109 12.62% 109 13.87% 628 7.86% 2 1.08% 198-209-32-200-ip.evangel.edu
3 99 11.46% 99 12.60% 571 7.14% 1 0.54% ppp121-45-224-200.lns10.adl6.internode.on.net
4 44 5.09% 44 5.60% 254 3.18% 1 0.54% ip-195-24-77-134.server.lu
5 37 4.28% 16 2.04% 417 5.22% 13 7.03% crawl-66-249-71-17.googlebot.com
6 33 3.82% 33 4.20% 191 2.39% 1 0.54% tor-exit-node-for.all.de
7 32 3.70% 32 4.07% 0 0.00% 14 7.57% dslb-084-062-042-193.pools.arcor-ip.net
8 28 3.24% 13 1.65% 340 4.26% 13 7.03% crawl-66-249-71-18.googlebot.com
9 27 3.13% 27 3.44% 0 0.00% 16 8.65% dslb-088-076-090-137.pools.arcor-ip.net
10 24 2.78% 16 2.04% 171 2.14% 13 7.03% crawl-66-249-71-16.googlebot.com
11 24 2.78% 24 3.05% 139 1.74% 1 0.54% india691.server4you.de
12 20 2.31% 20 2.54% 87 1.09% 1 0.54% host171-242-dynamic.22-79-r.retail.telecomitalia.it
13 11 1.27% 11 1.40% 64 0.80% 1 0.54% ns.km31614.keymachine.de
14 11 1.27% 11 1.40% 64 0.80% 1 0.54% p579d8332.dip.t-dialin.net
15 10 1.16% 10 1.27% 58 0.72% 1 0.54% fortytwo.usr.dico.unimi.it
16 9 1.04% 9 1.15% 52 0.65% 1 0.54% 200.179.72.130
17 8 0.93% 8 1.02% 398 4.98% 1 0.54% host-84-9-153-136.dslgb.com
18 8 0.93% 8 1.02% 46 0.58% 3 1.62% ip565cd5c6.direct-adsl.nl
19 8 0.93% 8 1.02% 398 4.98% 1 0.54% no.rdns-yet.ukservers.com
20 7 0.81% 1 0.13% 9 0.11% 2 1.08% crawl-66-249-71-33.googlebot.com
21 7 0.81% 7 0.89% 0 0.00% 1 0.54% dslb-084-062-021-104.pools.arcor-ip.net
22 7 0.81% 7 0.89% 294 3.68% 1 0.54% ip-208-109-237-40.ip.secureserver.net
23 7 0.81% 7 0.89% 12 0.14% 1 0.54% mail.aasp-irc.net
24 6 0.69% 0 0.00% 624 7.81% 2 1.08% sh1.affila.net
25 6 0.69% 0 0.00% 21 0.27% 3 1.62% www.whois.sc
26 5 0.58% 5 0.64% 282 3.52% 1 0.54% 199.195.109.19
27 5 0.58% 5 0.64% 29 0.36% 4 2.16% 212-182-129-129.ip.telfort.nl
28 4 0.46% 4 0.51% 6 0.07% 1 0.54% 170.113.22.218.broad.static.hf.ah.cndata.com
29 4 0.46% 4 0.51% 12 0.14% 1 0.54% 190-79-250-40.dyn.dsl.cantv.net
30 4 0.46% 4 0.51% 23 0.29% 1 0.54% 222.135.178.62

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 12.96% 112 14.25% 646 8.08% 9 4.86% ppp121-45-68-44.lns10.adl6.internode.on.net
2 109 12.62% 109 13.87% 628 7.86% 2 1.08% 198-209-32-200-ip.evangel.edu
3 6 0.69% 0 0.00% 624 7.81% 2 1.08% sh1.affila.net
4 99 11.46% 99 12.60% 571 7.14% 1 0.54% ppp121-45-224-200.lns10.adl6.internode.on.net
5 37 4.28% 16 2.04% 417 5.22% 13 7.03% crawl-66-249-71-17.googlebot.com
6 4 0.46% 0 0.00% 416 5.20% 1 0.54% ip-208-85-242-189.fastserv.com
7 8 0.93% 8 1.02% 398 4.98% 1 0.54% no.rdns-yet.ukservers.com
8 8 0.93% 8 1.02% 398 4.98% 1 0.54% host-84-9-153-136.dslgb.com
9 28 3.24% 13 1.65% 340 4.26% 13 7.03% crawl-66-249-71-18.googlebot.com
10 7 0.81% 7 0.89% 294 3.68% 1 0.54% ip-208-109-237-40.ip.secureserver.net

Top 30 of 106 Total Referrers
# Hits Referrer
1 172 19.91% - (Direct Request)
2 100 11.57% http://linktothere.com
3 99 11.46% http://www.organicseo.in/2009/01/16/business-gifts-for-my-uk-clients
4 74 8.56% http://www.affiliatebestprograms.com/is-it-possible-to-monetize-twitter-without-selling-out
5 38 4.40% http://getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
6 22 2.55% http://parrucchieradea.com/
7 19 2.20% http://www.realgibsononline.com/
8 16 1.85% http://blackhatbootcampt.com
9 12 1.39% http://www.pillen-pharm.org
10 11 1.27% http://www.agritourisme-en-toscane-volterra.eu
11 11 1.27% http://www.agriturismo-toscana-volterra.it
12 11 1.27% http://www.bedandbreakfast-tuscany.co.uk
13 11 1.27% http://www.capital-charter.com
14 11 1.27% http://www.capitalcharter.it
15 11 1.27% http://www.capitalcharter.ru
16 11 1.27% http://www.ferienhaus-in-der-toskana-volterra.de
17 11 1.27% http://www.onlyamateursinpantyhose.com/
18 11 1.27% http://www.pillen-master.biz
19 11 1.27% http://www.snoring-problem.net
20 11 1.27% http://www.suonerie-cellulari.info
21 8 0.93% http://vfrozsk.yourfreehosting.net/index.html
22 8 0.93% http://www.happymoods.info
23 8 0.93% http://www.hoodiagordoniiguide.info/
24 8 0.93% http://www.sensely.com
25 6 0.69% http://whois.domaintools.com/parrucchieradea.com
26 5 0.58% http://www.centro-massaggi.info
27 4 0.46% http://aiiilvu.yourfreehosting.net/airline_reward_credit_cards.html
28 4 0.46% http://cfayqqo.fizwig.com/health_insurance_performax_rates_family_18.html
29 4 0.46% http://eofromg.0fees.net/index.html
30 4 0.46% http://filmura.tripod.com/index.html

Top 15 of 209 Total User Agents
# Hits User Agent
1 128 14.81% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 69 7.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 45 5.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Maxthon;+SailBrowser+2005;+.NET+CLR+1.1.4322)
4 45 5.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 44 5.09% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.4
6 43 4.98% Mozilla/5.0+(X11;+U;+Linux+i686;+it;+rv:1.9)+Gecko/2008061015+Firefox/3.0
7 41 4.75% Googlebot-Image/1.0
8 40 4.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+{6D2550C2-E7EC-4A02-84F9-AE5DA7671170};+SV1;+.NET+CLR+2.0.40607)
9 39 4.51% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9b1)+Gecko/2007110703+Firefox/3.0b1
10 20 2.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 16 1.85% BEWARE+THIS+WEBSITE+OPENLY+PROMOTES+UNFAIR+TACTICS+TO+GAIN+HIGH+RANKING+IN+SEARCH+ENGINES!
12 13 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
13 11 1.27% Mozilla/5.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
14 10 1.16% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt\)
15 8 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+MRA+4.6+(build+01425))

Usage by Country for January 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 372 43.06% 366 46.56% 2568 32.14% Network
2 153 17.71% 92 11.70% 2726 34.12% US Commercial
3 109 12.62% 109 13.87% 628 7.86% US Educational
4 81 9.38% 79 10.05% 419 5.24% Germany
5 47 5.44% 44 5.60% 922 11.54% Unresolved/Unknown
6 44 5.09% 44 5.60% 254 3.18% Luxembourg
7 30 3.47% 30 3.82% 145 1.81% Italy
8 14 1.62% 14 1.78% 179 2.24% Netherlands
9 6 0.69% 0 0.00% 21 0.27% Seychelles
10 5 0.58% 5 0.64% 12 0.14% Russian Federation
11 2 0.23% 2 0.25% 110 1.37% Colombia
12 1 0.12% 1 0.13% 6 0.08% Brazil


Generated by Webalizer Version 2.01