Usage Statistics for parrucchieradea.com

Summary Period: February 2009
Generated 01-Mar-2009 02:59 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 229
Total Files 145
Total Pages 164
Total Visits 95
Total KBytes 3419
Total Unique Sites 51
Total Unique URLs 33
Total Unique Referrers 19
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 22
Hits per Day 8 28
Files per Day 5 27
Pages per Day 5 27
Visits per Day 3 10
KBytes per Day 122 706
Hits by Response Code
Code 200 - OK 145
Code 206 - Partial Content 8
Code 304 - Not Modified 38
Code 404 - Not Found 38

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 6 2.62% 3 2.07% 3 1.83% 3 3.16% 4 7.84% 17 0.51%
2 28 12.23% 27 18.62% 27 16.46% 6 6.32% 6 11.76% 257 7.52%
3 12 5.24% 9 6.21% 10 6.10% 10 10.53% 8 15.69% 202 5.91%
4 5 2.18% 1 0.69% 2 1.22% 2 2.11% 2 3.92% 114 3.32%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 0.87% 0 0.00% 1 0.61% 1 1.05% 1 1.96% 2 0.05%
7 14 6.11% 11 7.59% 12 7.32% 5 5.26% 4 7.84% 26 0.76%
8 3 1.31% 1 0.69% 2 1.22% 2 2.11% 1 1.96% 8 0.25%
9 5 2.18% 2 1.38% 2 1.22% 1 1.05% 1 1.96% 79 2.32%
10 6 2.62% 3 2.07% 1 0.61% 1 1.05% 2 3.92% 15 0.43%
11 16 6.99% 12 8.28% 14 8.54% 6 6.32% 6 11.76% 78 2.28%
12 6 2.62% 6 4.14% 6 3.66% 1 1.05% 1 1.96% 0 0.00%
13 8 3.49% 5 3.45% 6 3.66% 6 6.32% 4 7.84% 33 0.96%
14 3 1.31% 1 0.69% 2 1.22% 2 2.11% 2 3.92% 105 3.08%
15 6 2.62% 4 2.76% 3 1.83% 3 3.16% 3 5.88% 121 3.54%
16 6 2.62% 3 2.07% 4 2.44% 4 4.21% 3 5.88% 198 5.78%
17 5 2.18% 0 0.00% 1 0.61% 1 1.05% 1 1.96% 2 0.07%
18 14 6.11% 5 3.45% 7 4.27% 6 6.32% 5 9.80% 123 3.59%
19 3 1.31% 2 1.38% 1 0.61% 1 1.05% 2 3.92% 111 3.24%
20 11 4.80% 6 4.14% 6 3.66% 6 6.32% 6 11.76% 143 4.18%
21 5 2.18% 3 2.07% 4 2.44% 4 4.21% 3 5.88% 204 5.96%
22 2 0.87% 0 0.00% 1 0.61% 1 1.05% 1 1.96% 3 0.07%
23 1 0.44% 0 0.00% 1 0.61% 1 1.05% 1 1.96% 0 0.01%
24 10 4.37% 5 3.45% 5 3.05% 3 3.16% 2 3.92% 113 3.30%
25 16 6.99% 10 6.90% 12 7.32% 6 6.32% 4 7.84% 37 1.08%
26 18 7.86% 14 9.66% 15 9.15% 5 5.26% 5 9.80% 519 15.18%
27 14 6.11% 10 6.90% 13 7.93% 5 5.26% 3 5.88% 706 20.66%
28 4 1.75% 2 1.38% 3 1.83% 3 3.16% 3 5.88% 204 5.97%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.06% 0 5 3.45% 0 6 3.66% 8 228 6.68%
1 0 8 3.49% 0 2 1.38% 0 7 4.27% 19 529 15.48%
2 0 7 3.06% 0 3 2.07% 0 5 3.05% 4 112 3.27%
3 0 5 2.18% 0 1 0.69% 0 3 1.83% 4 108 3.16%
4 0 8 3.49% 0 4 2.76% 0 5 3.05% 4 106 3.11%
5 0 16 6.99% 0 7 4.83% 0 6 3.66% 12 346 10.11%
6 0 12 5.24% 0 3 2.07% 0 2 1.22% 1 24 0.71%
7 0 18 7.86% 0 7 4.83% 0 8 4.88% 1 38 1.11%
8 0 9 3.93% 0 4 2.76% 0 2 1.22% 1 21 0.61%
9 0 24 10.48% 0 20 13.79% 0 20 12.20% 17 479 14.02%
10 0 6 2.62% 0 2 1.38% 0 4 2.44% 3 84 2.47%
11 1 42 18.34% 1 41 28.28% 1 41 25.00% 15 421 12.30%
12 0 2 0.87% 0 1 0.69% 0 2 1.22% 0 6 0.17%
13 0 4 1.75% 0 4 2.76% 0 3 1.83% 4 112 3.27%
14 0 4 1.75% 0 2 1.38% 0 3 1.83% 0 13 0.38%
15 0 4 1.75% 0 4 2.76% 0 4 2.44% 8 220 6.45%
16 0 12 5.24% 0 10 6.90% 0 11 6.71% 7 204 5.95%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 6 2.62% 0 4 2.76% 0 5 3.05% 6 178 5.20%
19 0 7 3.06% 0 5 3.45% 0 6 3.66% 1 30 0.89%
20 0 3 1.31% 0 1 0.69% 0 2 1.22% 4 112 3.28%
21 0 10 4.37% 0 9 6.21% 0 9 5.49% 1 20 0.58%
22 0 5 2.18% 0 1 0.69% 0 3 1.83% 0 9 0.26%
23 0 10 4.37% 0 5 3.45% 0 7 4.27% 1 18 0.53%

Top 9 of 33 Total URLs
# Hits KBytes URL
1 88 38.43% 433 12.67% /Index.html
2 21 9.17% 83 2.41% /plesk-stat/webstat/Index.html
3 15 6.55% 1041 30.44% /plesk-stat/webstat/usage_200812.html
4 10 4.37% 196 5.73% /plesk-stat/webstat/usage_200810.html
5 10 4.37% 188 5.50% /plesk-stat/webstat/usage_200811.html
6 10 4.37% 631 18.45% /plesk-stat/webstat/usage_200901.html
7 7 3.06% 588 17.20% /plesk-stat/webstat/usage_200902.html
8 2 0.87% 159 4.65% /plesk-stat/webstat/usage_200809.html
9 2 0.87% 23 0.67% /style/fonts.css

Top 9 of 33 Total URLs By KBytes
# Hits KBytes URL
1 15 6.55% 1041 30.44% /plesk-stat/webstat/usage_200812.html
2 10 4.37% 631 18.45% /plesk-stat/webstat/usage_200901.html
3 7 3.06% 588 17.20% /plesk-stat/webstat/usage_200902.html
4 88 38.43% 433 12.67% /Index.html
5 10 4.37% 196 5.73% /plesk-stat/webstat/usage_200810.html
6 10 4.37% 188 5.50% /plesk-stat/webstat/usage_200811.html
7 2 0.87% 159 4.65% /plesk-stat/webstat/usage_200809.html
8 21 9.17% 83 2.41% /plesk-stat/webstat/Index.html
9 2 0.87% 23 0.67% /style/fonts.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 88 38.43% 42 44.68% /Index.html
2 15 6.55% 12 12.77% /plesk-stat/webstat/usage_200812.html
3 21 9.17% 11 11.70% /plesk-stat/webstat/Index.html
4 10 4.37% 9 9.57% /plesk-stat/webstat/usage_200901.html
5 7 3.06% 7 7.45% /plesk-stat/webstat/usage_200902.html
6 10 4.37% 6 6.38% /plesk-stat/webstat/usage_200810.html
7 10 4.37% 6 6.38% /plesk-stat/webstat/usage_200811.html
8 2 0.87% 1 1.06% /plesk-stat/webstat/usage_200809.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 88 38.43% 45 48.39% /Index.html
2 15 6.55% 11 11.83% /plesk-stat/webstat/usage_200812.html
3 10 4.37% 10 10.75% /plesk-stat/webstat/usage_200901.html
4 21 9.17% 9 9.68% /plesk-stat/webstat/Index.html
5 10 4.37% 6 6.45% /plesk-stat/webstat/usage_200810.html
6 10 4.37% 6 6.45% /plesk-stat/webstat/usage_200811.html
7 7 3.06% 6 6.45% /plesk-stat/webstat/usage_200902.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 89 38.86% 25 17.24% 730 21.36% 34 35.79% crawl-66-249-65-11.googlebot.com
2 22 9.61% 22 15.17% 127 3.72% 1 1.05% n03.tor-proxy.org
3 11 4.80% 11 7.59% 29 0.85% 2 2.11% anonymisierungsdienst.foebud.org
4 8 3.49% 8 5.52% 14 0.41% 2 2.11% 217-225-124-91.pool.ukrtel.net
5 8 3.49% 8 5.52% 398 11.65% 1 1.05% 83.233.30.35
6 8 3.49% 8 5.52% 191 5.57% 2 2.11% ip-77-244-212-231.user.rsspnet.ru
7 6 2.62% 6 4.14% 0 0.00% 1 1.05% tor-proxy.9t.dk
8 6 2.62% 0 0.00% 21 0.62% 3 3.16% www.whois.sc
9 5 2.18% 5 3.45% 29 0.85% 1 1.05% gpftor2.privacyfoundation.de
10 4 1.75% 0 0.00% 416 12.16% 2 2.11% 174.34.157.98.rdns.ubiquityservers.com
11 4 1.75% 4 2.76% 7 0.20% 1 1.05% 204-18-113-92.pool.ukrtel.net
12 4 1.75% 2 1.38% 14 0.41% 2 2.11% 38.100.8.50
13 3 1.31% 3 2.07% 315 9.21% 3 3.16% bzq-84-109-38-66.red.bezeqint.net
14 3 1.31% 1 0.69% 7 0.21% 2 2.11% crawl-66-249-71-33.googlebot.com
15 3 1.31% 2 1.38% 10 0.29% 1 1.05% crawl-66-249-71-35.googlebot.com
16 3 1.31% 3 2.07% 17 0.51% 1 1.05% ns.km10530.keymachine.de
17 2 0.87% 2 1.38% 17 0.51% 1 1.05% 38.100.41.105
18 2 0.87% 0 0.00% 7 0.21% 1 1.05% 64.246.178.34
19 2 0.87% 2 1.38% 12 0.34% 2 2.11% 88.255.51.129
20 2 0.87% 1 0.69% 7 0.21% 1 1.05% copilot.thunderstone.com
21 2 0.87% 1 0.69% 8 0.22% 1 1.05% crawl-66-249-71-130.googlebot.com
22 2 0.87% 2 1.38% 185 5.42% 2 2.11% gwunzi.minivds.com
23 2 0.87% 1 0.69% 7 0.21% 1 1.05% ips-crawl5.colo-fo.ilg1.verisign.com
24 1 0.44% 1 0.69% 6 0.17% 1 1.05% 116.7.255.88
25 1 0.44% 1 0.69% 6 0.17% 1 1.05% 118.144.187.156
26 1 0.44% 1 0.69% 6 0.17% 1 1.05% 124.126.252.87
27 1 0.44% 1 0.69% 6 0.17% 1 1.05% 200.30.101.2
28 1 0.44% 1 0.69% 104 3.04% 1 1.05% 209.237.195.162
29 1 0.44% 1 0.69% 6 0.17% 1 1.05% 212.116.219.52
30 1 0.44% 1 0.69% 6 0.17% 1 1.05% 212.116.219.81

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 38.86% 25 17.24% 730 21.36% 34 35.79% crawl-66-249-65-11.googlebot.com
2 4 1.75% 0 0.00% 416 12.16% 2 2.11% 174.34.157.98.rdns.ubiquityservers.com
3 8 3.49% 8 5.52% 398 11.65% 1 1.05% 83.233.30.35
4 3 1.31% 3 2.07% 315 9.21% 3 3.16% bzq-84-109-38-66.red.bezeqint.net
5 8 3.49% 8 5.52% 191 5.57% 2 2.11% ip-77-244-212-231.user.rsspnet.ru
6 2 0.87% 2 1.38% 185 5.42% 2 2.11% gwunzi.minivds.com
7 22 9.61% 22 15.17% 127 3.72% 1 1.05% n03.tor-proxy.org
8 1 0.44% 1 0.69% 105 3.07% 1 1.05% bzq-79-181-112-109.red.bezeqint.net
9 1 0.44% 1 0.69% 105 3.07% 1 1.05% static.108.75.46.78.clients.your-server.de
10 1 0.44% 1 0.69% 104 3.04% 1 1.05% dsl88-249-15996.ttnet.net.tr

Top 19 of 19 Total Referrers
# Hits Referrer
1 137 59.83% - (Direct Request)
2 15 6.55% http://www.bonsaigardening4all.com/
3 11 4.80% http://cartomanzia.blinkweb.com
4 11 4.80% http://www.spot-tv.net
5 11 4.80% http://www.villadolcevita.it
6 8 3.49% http://www.jmmarketing.org/
7 5 2.18% http://whois.domaintools.com/parrucchieradea.com
8 4 1.75% http://
9 4 1.75% http://codvia.host-gr.net/weightlo9f/
10 4 1.75% http://male-enhancer.cheap-rx.osa.pl/
11 4 1.75% http://pink-bags.beehosting.bee.pl/
12 4 1.75% http://www.whois.sc/
13 3 1.31% http://parrucchieradea.com/plesk-stat/webstat/usage_200812.html
14 2 0.87% http://www.misterpoll.com/users/vpxl
15 2 0.87% http://www.squidoo.com/allergyhives
16 1 0.44% http://evtuikm.greatnow.com/imanexi.html
17 1 0.44% http://parrucchieradea.com/plesk-stat/webstat/usage_200901.html
18 1 0.44% http://www.parrucchieradea.com/
19 1 0.44% http://www.squidoo.com/boiltreatment

Top 15 of 73 Total User Agents
# Hits User Agent
1 61 26.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 36 15.72% Googlebot-Image/1.0
3 15 6.55% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 9 3.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 9 3.93% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.0.3)+Gecko/2008100716+Firefox/3.0.3+Flock/2.0
6 8 3.49% SurveyBot/2.3+(Whois+Source)
7 5 2.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 4 1.75% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt\)
9 4 1.75% panscient.com
10 3 1.31% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95)+Opera+6.01++[en]
11 3 1.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5+(.NET+CLR+3.5.30729)
12 2 0.87% Mozilla/4.0
13 2 0.87% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 2 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1
15 2 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Media+Center+PC

Usage by Country for February 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 114 49.78% 40 27.59% 1411 41.26% US Commercial
2 33 14.41% 29 20.00% 731 21.38% Unresolved/Unknown
3 33 14.41% 33 22.76% 156 4.57% Non-Profit Organization
4 16 6.99% 16 11.03% 441 12.89% Network
5 10 4.37% 10 6.90% 255 7.46% Germany
6 8 3.49% 8 5.52% 191 5.57% Russian Federation
7 6 2.62% 6 4.14% 0 0.00% Denmark
8 6 2.62% 0 0.00% 21 0.62% Seychelles
9 1 0.44% 1 0.69% 104 3.04% Dominican Republic
10 1 0.44% 1 0.69% 104 3.04% Turkey
11 1 0.44% 1 0.69% 6 0.17% United Kingdom


Generated by Webalizer Version 2.01