Usage Statistics for parrucchieradea.com

Summary Period: March 2009
Generated 01-Apr-2009 02:44 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 721
Total Files 625
Total Pages 649
Total Visits 395
Total KBytes 20778
Total Unique Sites 172
Total Unique URLs 32
Total Unique Referrers 143
Total Unique User Agents 165
. Avg Max
Hits per Hour 0 37
Hits per Day 23 79
Files per Day 20 76
Pages per Day 20 76
Visits per Day 12 48
KBytes per Day 670 2928
Hits by Response Code
Code 200 - OK 625
Code 206 - Partial Content 5
Code 304 - Not Modified 48
Code 404 - Not Found 43

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 7 0.97% 5 0.80% 4 0.62% 4 1.01% 3 1.74% 25 0.12%
2 12 1.66% 10 1.60% 11 1.69% 4 1.01% 2 1.16% 69 0.33%
3 5 0.69% 3 0.48% 2 0.31% 2 0.51% 1 0.58% 108 0.52%
4 6 0.83% 2 0.32% 4 0.62% 4 1.01% 4 2.33% 79 0.38%
5 10 1.39% 9 1.44% 8 1.23% 1 0.25% 2 1.16% 222 1.07%
6 7 0.97% 4 0.64% 5 0.77% 5 1.27% 3 1.74% 127 0.61%
7 6 0.83% 5 0.80% 5 0.77% 5 1.27% 3 1.74% 312 1.50%
8 3 0.42% 0 0.00% 1 0.15% 1 0.25% 1 0.58% 2 0.01%
9 5 0.69% 3 0.48% 4 0.62% 4 1.01% 2 1.16% 219 1.05%
10 9 1.25% 6 0.96% 5 0.77% 4 1.01% 2 1.16% 200 0.96%
11 14 1.94% 11 1.76% 11 1.69% 7 1.77% 8 4.65% 402 1.94%
12 6 0.83% 4 0.64% 5 0.77% 5 1.27% 2 1.16% 324 1.56%
13 17 2.36% 14 2.24% 15 2.31% 8 2.03% 6 3.49% 1031 4.96%
14 13 1.80% 11 1.76% 12 1.85% 12 3.04% 7 4.07% 806 3.88%
15 14 1.94% 10 1.60% 11 1.69% 9 2.28% 6 3.49% 539 2.60%
16 79 10.96% 76 12.16% 76 11.71% 34 8.61% 16 9.30% 2627 12.64%
17 52 7.21% 48 7.68% 51 7.86% 20 5.06% 7 4.07% 744 3.58%
18 73 10.12% 68 10.88% 70 10.79% 27 6.84% 11 6.40% 1922 9.25%
19 25 3.47% 20 3.20% 22 3.39% 13 3.29% 11 6.40% 765 3.68%
20 27 3.74% 26 4.16% 25 3.85% 13 3.29% 13 7.56% 638 3.07%
21 25 3.47% 22 3.52% 21 3.24% 19 4.81% 16 9.30% 907 4.36%
22 17 2.36% 14 2.24% 15 2.31% 7 1.77% 6 3.49% 435 2.09%
23 22 3.05% 20 3.20% 21 3.24% 18 4.56% 18 10.47% 308 1.48%
24 21 2.91% 19 3.04% 19 2.93% 10 2.53% 9 5.23% 700 3.37%
25 72 9.99% 65 10.40% 68 10.48% 48 12.15% 45 26.16% 1216 5.85%
26 12 1.66% 7 1.12% 9 1.39% 9 2.28% 8 4.65% 37 0.18%
27 23 3.19% 18 2.88% 19 2.93% 9 2.28% 6 3.49% 177 0.85%
28 26 3.61% 25 4.00% 26 4.01% 13 3.29% 11 6.40% 255 1.23%
29 29 4.02% 24 3.84% 25 3.85% 23 5.82% 18 10.47% 736 3.54%
30 43 5.96% 40 6.40% 41 6.32% 31 7.85% 17 9.88% 1920 9.24%
31 41 5.69% 36 5.76% 38 5.86% 28 7.09% 10 5.81% 2928 14.09%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.61% 0 24 3.84% 0 23 3.54% 9 294 1.42%
1 0 20 2.77% 0 17 2.72% 0 18 2.77% 1 42 0.20%
2 0 27 3.74% 0 21 3.36% 0 23 3.54% 13 405 1.95%
3 1 42 5.83% 1 36 5.76% 1 39 6.01% 39 1208 5.81%
4 0 23 3.19% 0 21 3.36% 0 22 3.39% 21 643 3.09%
5 1 61 8.46% 1 54 8.64% 1 59 9.09% 16 502 2.42%
6 0 22 3.05% 0 11 1.76% 0 15 2.31% 19 580 2.79%
7 0 19 2.64% 0 9 1.44% 0 11 1.69% 8 255 1.23%
8 0 13 1.80% 0 7 1.12% 0 4 0.62% 4 138 0.67%
9 0 26 3.61% 0 15 2.40% 0 16 2.47% 30 915 4.41%
10 1 31 4.30% 0 27 4.32% 0 24 3.70% 36 1114 5.36%
11 0 23 3.19% 0 20 3.20% 0 21 3.24% 40 1245 5.99%
12 0 26 3.61% 0 26 4.16% 0 26 4.01% 59 1825 8.78%
13 0 24 3.33% 0 21 3.36% 0 23 3.54% 45 1380 6.64%
14 0 18 2.50% 0 16 2.56% 0 17 2.62% 29 908 4.37%
15 1 38 5.27% 1 35 5.60% 1 36 5.55% 50 1553 7.47%
16 1 39 5.41% 1 33 5.28% 1 35 5.39% 36 1112 5.35%
17 1 43 5.96% 1 41 6.56% 1 43 6.63% 53 1641 7.90%
18 1 31 4.30% 1 31 4.96% 0 30 4.62% 22 686 3.30%
19 0 27 3.74% 0 25 4.00% 0 26 4.01% 40 1246 6.00%
20 1 42 5.83% 1 42 6.72% 1 42 6.47% 23 701 3.37%
21 1 35 4.85% 1 34 5.44% 1 35 5.39% 34 1047 5.04%
22 0 21 2.91% 0 19 3.04% 0 20 3.08% 15 468 2.25%
23 1 44 6.10% 1 40 6.40% 1 41 6.32% 28 867 4.17%

Top 10 of 32 Total URLs
# Hits KBytes URL
1 388 53.81% 1560 7.51% /Index.html
2 130 18.03% 12279 59.09% /plesk-stat/webstat/usage_200903.html
3 67 9.29% 5022 24.17% /plesk-stat/webstat/usage_200901.html
4 19 2.64% 96 0.46% /plesk-stat/webstat/Index.html
5 11 1.53% 314 1.51% /plesk-stat/webstat/usage_200812.html
6 9 1.25% 591 2.84% /plesk-stat/webstat/usage_200809.html
7 9 1.25% 293 1.41% /plesk-stat/webstat/usage_200810.html
8 9 1.25% 281 1.35% /plesk-stat/webstat/usage_200811.html
9 7 0.97% 201 0.97% /plesk-stat/webstat/usage_200902.html
10 4 0.55% 46 0.22% /style/fonts.css

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 130 18.03% 12279 59.09% /plesk-stat/webstat/usage_200903.html
2 67 9.29% 5022 24.17% /plesk-stat/webstat/usage_200901.html
3 388 53.81% 1560 7.51% /Index.html
4 9 1.25% 591 2.84% /plesk-stat/webstat/usage_200809.html
5 11 1.53% 314 1.51% /plesk-stat/webstat/usage_200812.html
6 9 1.25% 293 1.41% /plesk-stat/webstat/usage_200810.html
7 9 1.25% 281 1.35% /plesk-stat/webstat/usage_200811.html
8 7 0.97% 201 0.97% /plesk-stat/webstat/usage_200902.html
9 19 2.64% 96 0.46% /plesk-stat/webstat/Index.html
10 4 0.55% 46 0.22% /style/fonts.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 388 53.81% 190 48.10% /Index.html
2 130 18.03% 103 26.08% /plesk-stat/webstat/usage_200903.html
3 67 9.29% 58 14.68% /plesk-stat/webstat/usage_200901.html
4 19 2.64% 10 2.53% /plesk-stat/webstat/Index.html
5 11 1.53% 10 2.53% /plesk-stat/webstat/usage_200812.html
6 9 1.25% 7 1.77% /plesk-stat/webstat/usage_200810.html
7 9 1.25% 7 1.77% /plesk-stat/webstat/usage_200811.html
8 7 0.97% 6 1.52% /plesk-stat/webstat/usage_200902.html
9 9 1.25% 4 1.01% /plesk-stat/webstat/usage_200809.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 388 53.81% 190 48.22% /Index.html
2 130 18.03% 107 27.16% /plesk-stat/webstat/usage_200903.html
3 67 9.29% 56 14.21% /plesk-stat/webstat/usage_200901.html
4 19 2.64% 9 2.28% /plesk-stat/webstat/Index.html
5 9 1.25% 7 1.78% /plesk-stat/webstat/usage_200810.html
6 9 1.25% 7 1.78% /plesk-stat/webstat/usage_200811.html
7 11 1.53% 7 1.78% /plesk-stat/webstat/usage_200812.html
8 7 0.97% 7 1.78% /plesk-stat/webstat/usage_200902.html
9 9 1.25% 4 1.02% /plesk-stat/webstat/usage_200809.html

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 124 17.20% 124 19.84% 179 0.86% 31 7.85% 65.75.252.148
2 112 15.53% 34 5.44% 838 4.03% 48 12.15% crawl-66-249-65-11.googlebot.com
3 67 9.29% 67 10.72% 6844 32.94% 52 13.16% lan-84-240-38-240.vln.skynet.lt
4 51 7.07% 51 8.16% 294 1.41% 10 2.53% be77.masterhost.ru
5 26 3.61% 26 4.16% 2929 14.10% 26 6.58% ns2.km34026.keymachine.de
6 19 2.64% 19 3.04% 110 0.53% 2 0.51% brushfire.bluegravity.com
7 16 2.22% 16 2.56% 897 4.32% 2 0.51% 83.233.30.35
8 16 2.22% 16 2.56% 92 0.44% 10 2.53% be38.masterhost.ru
9 16 2.22% 16 2.56% 224 1.08% 2 0.51% ip-77-244-212-231.user.rsspnet.ru
10 14 1.94% 14 2.24% 1155 5.56% 12 3.04% lan-84-240-29-25.vln.skynet.lt
11 11 1.53% 11 1.76% 64 0.31% 1 0.25% anonymisierungsdienst.foebud.org
12 8 1.11% 8 1.28% 572 2.75% 2 0.51% 117-194-113-92.pool.ukrtel.net
13 8 1.11% 8 1.28% 0 0.00% 3 0.76% cpe001e2a690fe7-cm0011e67a560b.cpe.net.cable.rogers.com
14 8 1.11% 8 1.28% 12 0.06% 3 0.76% xdsl-90-ppp48.tts.nov.ru
15 7 0.97% 5 0.80% 29 0.14% 5 1.27% cwin16.cassiopea.it
16 6 0.83% 6 0.96% 23 0.11% 2 0.51% 67.69.254.244
17 6 0.83% 0 0.00% 21 0.10% 3 0.76% www.whois.sc
18 5 0.69% 5 0.80% 6 0.03% 4 1.01% 67.69.254.243
19 4 0.55% 4 0.64% 234 1.13% 1 0.25% 101-132-113-92.pool.ukrtel.net
20 4 0.55% 4 0.64% 35 0.17% 1 0.25% 38.100.41.113
21 4 0.55% 1 0.16% 7 0.03% 2 0.51% crawl-66-249-71-52.googlebot.com
22 4 0.55% 3 0.48% 19 0.09% 2 0.51% ip-72-55-191-6.static.privatedns.com
23 3 0.42% 3 0.48% 199 0.96% 3 0.76% 120.28.64.69
24 3 0.42% 3 0.48% 17 0.08% 2 0.51% 218.24.207.45
25 3 0.42% 3 0.48% 17 0.08% 3 0.76% 222.88.242.189
26 2 0.28% 2 0.32% 111 0.53% 1 0.25% 118-167-142-142.dynamic.hinet.net
27 2 0.28% 2 0.32% 195 0.94% 2 0.51% 118.98.169.174
28 2 0.28% 2 0.32% 12 0.06% 2 0.51% 121.166.74.91
29 2 0.28% 2 0.32% 12 0.06% 1 0.25% 124.158.127.251
30 2 0.28% 2 0.32% 12 0.06% 1 0.25% 140.116.176.40

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 9.29% 67 10.72% 6844 32.94% 52 13.16% lan-84-240-38-240.vln.skynet.lt
2 26 3.61% 26 4.16% 2929 14.10% 26 6.58% ns2.km34026.keymachine.de
3 14 1.94% 14 2.24% 1155 5.56% 12 3.04% lan-84-240-29-25.vln.skynet.lt
4 16 2.22% 16 2.56% 897 4.32% 2 0.51% 83.233.30.35
5 112 15.53% 34 5.44% 838 4.03% 48 12.15% crawl-66-249-65-11.googlebot.com
6 8 1.11% 8 1.28% 572 2.75% 2 0.51% 117-194-113-92.pool.ukrtel.net
7 51 7.07% 51 8.16% 294 1.41% 10 2.53% be77.masterhost.ru
8 4 0.55% 4 0.64% 234 1.13% 1 0.25% 101-132-113-92.pool.ukrtel.net
9 16 2.22% 16 2.56% 224 1.08% 2 0.51% ip-77-244-212-231.user.rsspnet.ru
10 2 0.28% 2 0.32% 210 1.01% 2 0.51% bzq-84-109-42-88.red.bezeqint.net

Top 30 of 143 Total Referrers
# Hits Referrer
1 153 21.22% - (Direct Request)
2 68 9.43% http://www.treemo.com/users/seizedcars/profile/
3 61 8.46% http://www.pornstars.ru
4 32 4.44% http://inetcat.spb.ru
5 26 3.61% http://parrucchieradea.com/plesk-stat/webstat/usage_200903.html
6 24 3.33% http://allformobile.net.ru
7 24 3.33% http://www.vfxtalk.com/forum/member.php
8 20 2.77% http://pillsonline.yourfreehost.org
9 12 1.66% http://www.jmmarketing.org/
10 11 1.53% http://www.capitalcharter.com
11 10 1.39% http://www.viddler.com/explore/phentremine
12 9 1.25% http://healthwatch.blogsome.com/
13 9 1.25% http://www.civxr.com/
14 8 1.11% http://healthwatch21.blogspot.com/
15 8 1.11% http://incest.hotpics4all.com/
16 8 1.11% http://mylibs.msk.ru
17 7 0.97% http://fresh-auto-reviews.blogspot.com
18 7 0.97% http://jewelery.unl.pl/
19 7 0.97% http://mackeli21.vox.com/
20 5 0.69% http://agily.co.cc/1/map.html
21 5 0.69% https://healthwatch21.wordpress.com/
22 4 0.55% freelib.nov.ru
23 4 0.55% http://agily.co.cc/map.html
24 4 0.55% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
25 4 0.55% http://amxcll.pytalhost.com/buy-echeck-phentermine.html
26 4 0.55% http://buisness.org.ru
27 4 0.55% http://cars-world-news.blogspot.com
28 4 0.55% http://castlegregorygolfclub.com
29 4 0.55% http://healthwatch.weebly.com/
30 4 0.55% http://my-football-news.blogspot.com

Top 15 of 165 Total User Agents
# Hits User Agent
1 79 10.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 67 9.29% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
3 63 8.74% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
4 49 6.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 40 5.55% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 37 5.13% Googlebot-Image/1.0
7 19 2.64% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
8 10 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 10 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
10 8 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 8 1.11% SurveyBot/2.3+(Whois+Source)
12 7 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+Alexa+Toolbar;+(R1+1.5))
13 6 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+APC;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50215;+InfoPath.1)
14 6 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 6 0.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)+NS8/0.9.6

Usage by Country for March 2009

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 254 35.23% 251 40.16% 3861 18.58% Unresolved/Unknown
2 167 23.16% 83 13.28% 1474 7.09% US Commercial
3 92 12.76% 92 14.72% 627 3.02% Russian Federation
4 82 11.37% 82 13.12% 8094 38.95% Lithuania
5 34 4.72% 34 5.44% 1990 9.58% Network
6 28 3.88% 28 4.48% 2935 14.13% Germany
7 12 1.66% 12 1.92% 69 0.33% Non-Profit Organization
8 9 1.25% 9 1.44% 241 1.16% US Educational
9 8 1.11% 6 0.96% 35 0.17% Italy
10 6 0.83% 0 0.00% 21 0.10% Seychelles
11 5 0.69% 5 0.80% 207 1.00% Brazil
12 4 0.55% 4 0.64% 118 0.57% Malaysia
13 4 0.55% 4 0.64% 286 1.38% United Kingdom
14 2 0.28% 2 0.32% 111 0.53% China
15 2 0.28% 2 0.32% 12 0.06% Indonesia
16 2 0.28% 2 0.32% 70 0.34% Japan
17 2 0.28% 1 0.16% 6 0.03% Sweden
18 1 0.14% 1 0.16% 104 0.50% United Arab Emirates
19 1 0.14% 1 0.16% 105 0.51% Argentina
20 1 0.14% 1 0.16% 6 0.03% Australia
21 1 0.14% 1 0.16% 0 0.00% Colombia
22 1 0.14% 1 0.16% 105 0.51% Guatemala
23 1 0.14% 1 0.16% 95 0.46% Korea (South)
24 1 0.14% 1 0.16% 105 0.51% Netherlands
25 1 0.14% 1 0.16% 100 0.48% Poland


Generated by Webalizer Version 2.01