Usage Statistics for parrucchieradea.com

Summary Period: April 2009
Generated 01-May-2009 02:34 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1908
Total Files 1810
Total Pages 1784
Total Visits 876
Total KBytes 53374
Total Unique Sites 143
Total Unique URLs 51
Total Unique Referrers 116
Total Unique User Agents 145
. Avg Max
Hits per Hour 2 101
Hits per Day 63 321
Files per Day 60 319
Pages per Day 59 320
Visits per Day 29 95
KBytes per Day 1779 3116
Hits by Response Code
Code 200 - OK 1810
Code 206 - Partial Content 15
Code 304 - Not Modified 40
Code 404 - Not Found 43

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 38 1.99% 33 1.82% 35 1.96% 28 3.20% 9 6.29% 2639 4.94%
2 38 1.99% 34 1.88% 34 1.91% 28 3.20% 8 5.59% 3023 5.66%
3 53 2.78% 51 2.82% 33 1.85% 30 3.42% 10 6.99% 2722 5.10%
4 31 1.62% 28 1.55% 29 1.63% 29 3.31% 11 7.69% 2596 4.86%
5 28 1.47% 26 1.44% 26 1.46% 20 2.28% 5 3.50% 2294 4.30%
6 32 1.68% 29 1.60% 30 1.68% 23 2.63% 6 4.20% 2603 4.88%
7 34 1.78% 31 1.71% 32 1.79% 26 2.97% 9 6.29% 2622 4.91%
8 39 2.04% 31 1.71% 34 1.91% 30 3.42% 11 7.69% 2829 5.30%
9 36 1.89% 34 1.88% 32 1.79% 31 3.54% 12 8.39% 2945 5.52%
10 28 1.47% 24 1.33% 26 1.46% 24 2.74% 6 4.20% 2264 4.24%
11 31 1.62% 31 1.71% 31 1.74% 27 3.08% 7 4.90% 2406 4.51%
12 36 1.89% 34 1.88% 35 1.96% 24 2.74% 6 4.20% 2130 3.99%
13 48 2.52% 43 2.38% 45 2.52% 45 5.14% 24 16.78% 2481 4.65%
14 55 2.88% 50 2.76% 52 2.91% 39 4.45% 16 11.19% 3116 5.84%
15 51 2.67% 47 2.60% 50 2.80% 33 3.77% 7 4.90% 2723 5.10%
16 44 2.31% 41 2.27% 42 2.35% 34 3.88% 7 4.90% 2373 4.45%
17 139 7.29% 137 7.57% 134 7.51% 32 3.65% 7 4.90% 1574 2.95%
18 69 3.62% 66 3.65% 58 3.25% 37 4.22% 8 5.59% 2154 4.04%
19 181 9.49% 175 9.67% 176 9.87% 45 5.14% 9 6.29% 2195 4.11%
20 27 1.42% 24 1.33% 25 1.40% 21 2.40% 8 5.59% 1324 2.48%
21 14 0.73% 13 0.72% 13 0.73% 8 0.91% 7 4.90% 475 0.89%
22 36 1.89% 30 1.66% 32 1.79% 9 1.03% 7 4.90% 837 1.57%
23 21 1.10% 20 1.10% 13 0.73% 10 1.14% 6 4.20% 386 0.72%
24 32 1.68% 29 1.60% 29 1.63% 15 1.71% 11 7.69% 205 0.38%
25 138 7.23% 134 7.40% 136 7.62% 15 1.71% 7 4.90% 734 1.38%
26 56 2.94% 53 2.93% 35 1.96% 15 1.71% 12 8.39% 734 1.37%
27 198 10.38% 195 10.77% 197 11.04% 87 9.93% 17 11.89% 451 0.85%
28 321 16.82% 319 17.62% 320 17.94% 95 10.84% 14 9.79% 112 0.21%
29 37 1.94% 34 1.88% 35 1.96% 15 1.71% 11 7.69% 342 0.64%
30 17 0.89% 14 0.77% 15 0.84% 4 0.46% 4 2.80% 83 0.15%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.88% 1 49 2.71% 1 52 2.91% 63 1899 3.56%
1 2 73 3.83% 2 64 3.54% 2 65 3.64% 98 2935 5.50%
2 1 44 2.31% 1 39 2.15% 1 39 2.19% 58 1754 3.29%
3 1 55 2.88% 1 51 2.82% 1 46 2.58% 46 1367 2.56%
4 1 53 2.78% 1 52 2.87% 1 52 2.91% 53 1580 2.96%
5 2 82 4.30% 2 78 4.31% 2 80 4.48% 77 2323 4.35%
6 1 51 2.67% 1 45 2.49% 1 48 2.69% 73 2189 4.10%
7 2 75 3.93% 2 70 3.87% 2 73 4.09% 86 2582 4.84%
8 2 78 4.09% 2 69 3.81% 2 72 4.04% 68 2054 3.85%
9 6 198 10.38% 6 193 10.66% 6 187 10.48% 95 2855 5.35%
10 3 93 4.87% 2 86 4.75% 2 77 4.32% 59 1773 3.32%
11 3 94 4.93% 3 90 4.97% 3 92 5.16% 91 2716 5.09%
12 2 81 4.25% 2 74 4.09% 2 74 4.15% 81 2425 4.54%
13 2 81 4.25% 2 77 4.25% 2 70 3.92% 78 2328 4.36%
14 2 85 4.45% 2 81 4.48% 2 81 4.54% 76 2270 4.25%
15 2 74 3.88% 2 72 3.98% 2 72 4.04% 80 2411 4.52%
16 2 68 3.56% 2 68 3.76% 2 68 3.81% 59 1780 3.33%
17 2 87 4.56% 2 84 4.64% 2 85 4.76% 86 2588 4.85%
18 3 112 5.87% 3 112 6.19% 3 109 6.11% 73 2181 4.09%
19 3 94 4.93% 3 92 5.08% 3 93 5.21% 88 2644 4.95%
20 2 73 3.83% 2 71 3.92% 2 72 4.04% 76 2279 4.27%
21 3 101 5.29% 3 94 5.19% 2 78 4.37% 90 2713 5.08%
22 2 63 3.30% 2 61 3.37% 2 61 3.42% 85 2538 4.75%
23 1 38 1.99% 1 38 2.10% 1 38 2.13% 40 1191 2.23%

Top 12 of 51 Total URLs
# Hits KBytes URL
1 1280 67.09% 3513 6.58% /Index.html
2 372 19.50% 41526 77.80% /plesk-stat/webstat/usage_200903.html
3 32 1.68% 2765 5.18% /plesk-stat/webstat/usage_200812.html
4 32 1.68% 2605 4.88% /plesk-stat/webstat/usage_200904.html
5 14 0.73% 97 0.18% /plesk-stat/webstat/Index.html
6 14 0.73% 511 0.96% /plesk-stat/webstat/usage_200809.html
7 14 0.73% 946 1.77% /plesk-stat/webstat/usage_200901.html
8 10 0.52% 375 0.70% /plesk-stat/webstat/usage_200811.html
9 8 0.42% 300 0.56% /plesk-stat/webstat/usage_200902.html
10 7 0.37% 390 0.73% /plesk-stat/webstat/usage_200810.html
11 4 0.21% 35 0.06% /style/fonts.css
12 3 0.16% 52 0.10% /favicon.ico

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 372 19.50% 41526 77.80% /plesk-stat/webstat/usage_200903.html
2 1280 67.09% 3513 6.58% /Index.html
3 32 1.68% 2765 5.18% /plesk-stat/webstat/usage_200812.html
4 32 1.68% 2605 4.88% /plesk-stat/webstat/usage_200904.html
5 14 0.73% 946 1.77% /plesk-stat/webstat/usage_200901.html
6 14 0.73% 511 0.96% /plesk-stat/webstat/usage_200809.html
7 7 0.37% 390 0.73% /plesk-stat/webstat/usage_200810.html
8 10 0.52% 375 0.70% /plesk-stat/webstat/usage_200811.html
9 8 0.42% 300 0.56% /plesk-stat/webstat/usage_200902.html
10 14 0.73% 97 0.18% /plesk-stat/webstat/Index.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1280 67.09% 410 46.80% /Index.html
2 372 19.50% 366 41.78% /plesk-stat/webstat/usage_200903.html
3 32 1.68% 29 3.31% /plesk-stat/webstat/usage_200904.html
4 32 1.68% 25 2.85% /plesk-stat/webstat/usage_200812.html
5 14 0.73% 11 1.26% /plesk-stat/webstat/usage_200901.html
6 14 0.73% 9 1.03% /plesk-stat/webstat/usage_200809.html
7 14 0.73% 8 0.91% /plesk-stat/webstat/Index.html
8 10 0.52% 8 0.91% /plesk-stat/webstat/usage_200811.html
9 7 0.37% 5 0.57% /plesk-stat/webstat/usage_200810.html
10 8 0.42% 5 0.57% /plesk-stat/webstat/usage_200902.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1280 67.09% 409 46.80% /Index.html
2 372 19.50% 363 41.53% /plesk-stat/webstat/usage_200903.html
3 32 1.68% 29 3.32% /plesk-stat/webstat/usage_200904.html
4 32 1.68% 24 2.75% /plesk-stat/webstat/usage_200812.html
5 14 0.73% 13 1.49% /plesk-stat/webstat/usage_200901.html
6 14 0.73% 10 1.14% /plesk-stat/webstat/usage_200809.html
7 14 0.73% 9 1.03% /plesk-stat/webstat/Index.html
8 10 0.52% 7 0.80% /plesk-stat/webstat/usage_200811.html
9 7 0.37% 5 0.57% /plesk-stat/webstat/usage_200810.html
10 8 0.42% 5 0.57% /plesk-stat/webstat/usage_200902.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 336 17.61% 336 18.56% 38197 71.57% 336 38.36% ns2.km34026.keymachine.de
2 285 14.94% 285 15.75% 1643 3.08% 63 7.19% be77.masterhost.ru
3 183 9.59% 183 10.11% 260 0.49% 20 2.28% gw-75.211.ru
4 100 5.24% 100 5.52% 576 1.08% 1 0.11% unl21.acmetelecom.ru
5 87 4.56% 87 4.81% 109 0.20% 24 2.74% 616817.ds.nac.net
6 84 4.40% 84 4.64% 0 0.00% 17 1.94% arrow.axdhosting.com
7 73 3.83% 28 1.55% 527 0.99% 30 3.42% crawl-66-249-71-81.googlebot.com
8 72 3.77% 72 3.98% 0 0.00% 18 2.05% 204.14.110.100
9 69 3.62% 69 3.81% 398 0.75% 56 6.39% be38.masterhost.ru
10 53 2.78% 53 2.93% 0 0.00% 22 2.51% blizzard.ionhosting.com
11 50 2.62% 50 2.76% 218 0.41% 15 1.71% 35165.ds.nac.net
12 41 2.15% 41 2.27% 0 0.00% 20 2.28% pluto.4dwebhosting.com
13 37 1.94% 37 2.04% 0 0.00% 18 2.05% dingo.hostrack.com
14 33 1.73% 23 1.27% 216 0.40% 6 0.68% crawl-66-249-71-52.googlebot.com
15 27 1.42% 27 1.49% 0 0.00% 18 2.05% king.host-care.com
16 24 1.26% 24 1.33% 2273 4.26% 22 2.51% lan-84-240-38-240.vln.skynet.lt
17 21 1.10% 21 1.16% 104 0.20% 1 0.11% 5e000665.bb.sky.com
18 19 1.00% 19 1.05% 0 0.00% 10 1.14% fuzzy.cirtexhosting.com
19 14 0.73% 14 0.77% 1455 2.73% 14 1.60% ns5.arzy.net
20 12 0.63% 12 0.66% 0 0.00% 8 0.91% hero.host-care.com
21 10 0.52% 9 0.50% 707 1.33% 1 0.11% 84-16-252-76.internetserviceteam.com
22 10 0.52% 10 0.55% 58 0.11% 1 0.11% dial-1173.elblag.dialog.net.pl
23 10 0.52% 10 0.55% 17 0.03% 1 0.11% dynamic-78-8-22-183.ssp.dialog.net.pl
24 10 0.52% 10 0.55% 46 0.09% 1 0.11% dynamic-78-8-28-132.ssp.dialog.net.pl
25 9 0.47% 9 0.50% 238 0.45% 1 0.11% 5ad066e6.bb.sky.com
26 9 0.47% 9 0.50% 52 0.10% 2 0.23% brushfire.bluegravity.com
27 9 0.47% 9 0.50% 17 0.03% 3 0.34% dynamic-62-87-227-6.ssp.dialog.net.pl
28 9 0.47% 9 0.50% 0 0.00% 2 0.23% dynamic-78-8-23-244.ssp.dialog.net.pl
29 8 0.42% 0 0.00% 836 1.57% 4 0.46% 174.34.157.98.rdns.ubiquityservers.com
30 8 0.42% 2 0.11% 113 0.21% 4 0.46% crawl-66-249-71-66.googlebot.com

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 336 17.61% 336 18.56% 38197 71.57% 336 38.36% ns2.km34026.keymachine.de
2 24 1.26% 24 1.33% 2273 4.26% 22 2.51% lan-84-240-38-240.vln.skynet.lt
3 285 14.94% 285 15.75% 1643 3.08% 63 7.19% be77.masterhost.ru
4 14 0.73% 14 0.77% 1455 2.73% 14 1.60% ns5.arzy.net
5 8 0.42% 0 0.00% 836 1.57% 4 0.46% 174.34.157.98.rdns.ubiquityservers.com
6 10 0.52% 9 0.50% 707 1.33% 1 0.11% 84-16-252-76.internetserviceteam.com
7 100 5.24% 100 5.52% 576 1.08% 1 0.11% unl21.acmetelecom.ru
8 73 3.83% 28 1.55% 527 0.99% 30 3.42% crawl-66-249-71-81.googlebot.com
9 69 3.62% 69 3.81% 398 0.75% 56 6.39% be38.masterhost.ru
10 4 0.21% 4 0.22% 307 0.57% 1 0.11% 87-147-113-92.pool.ukrtel.net

Top 30 of 116 Total Referrers
# Hits Referrer
1 338 17.71% http://parrucchieradea.com/plesk-stat/webstat/usage_200903.html
2 197 10.32% - (Direct Request)
3 165 8.65% http://www.cv-infinum.ru
4 153 8.02% http://www.pornstars.ru
5 100 5.24% https://addons.mozilla.org/en-US/firefox/user/4695763
6 85 4.45% http://www.pornstars.ru/centerfolds
7 51 2.67% http://roundandbrownreview.info/
8 41 2.15% http://mysistershotfriend.50milfs.com/
9 40 2.10% http://www.teenhitchhikers2.com/
10 39 2.04% http://50milfs.com/
11 39 2.04% http://excuseme-review.com/excuseme-club.html
12 39 2.04% http://mr-chews-asian-beaver.net/asian-anal.html
13 39 2.04% http://needywives.50milfs.com/
14 39 2.04% http://teen-tit-fuck.21yold.com/
15 39 2.04% http://www.bigtitpatrol-2.com/
16 38 1.99% http://barefootmaniacs2.com/bare-foot-maniac.html
17 38 1.99% http://pleasebangmywife-2.com/girly-gang-bang.html
18 37 1.94% http://www.milfsinheat2.com/
19 36 1.89% http://www.i-bukmacher.pl
20 35 1.83% http://parrucchieradea.com/
21 19 1.00% http://www.vasha-vakansiya.ru
22 16 0.84% http://pornstars.name
23 12 0.63% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
24 12 0.63% http://www.youtube.com/watch
25 11 0.58% http://pornstars.name/news
26 10 0.52% http://www.worldusabilityday.org/en/users/ufc-betting
27 9 0.47% http://www.phentremine.us/
28 8 0.42% http://cybergirls.ru
29 8 0.42% http://pornstar.name
30 7 0.37% http://pornstars.name/studios

Top 15 of 145 Total User Agents
# Hits User Agent
1 487 25.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 354 18.55% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
3 350 18.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 178 9.33% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 92 4.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 36 1.89% Googlebot-Image/1.0
7 21 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Sky+Broadband;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
8 14 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.2;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
9 10 0.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 10 0.52% Mozilla/5.0+(X11;+U;+FreeBSD;+i386;+en-US;+rv:1.7)+Gecko
11 10 0.52% SurveyBot/2.3+(Whois+Source)
12 9 0.47% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
13 9 0.47% Mozilla/5.0+(X11;+U;+Linux+i686;+en-GB;+rv:1.9.0.8)+Gecko/2009032600+SUSE/3.0.8-1.1.1+Firefox/3.0.8
14 8 0.42% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt\)
15 7 0.37% Mozilla/3.0+(compatible;+WebCapture+2.0;+Auto;+Windows)

Usage by Country for April 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 639 33.49% 639 35.30% 2877 5.39% Russian Federation
2 497 26.05% 414 22.87% 4541 8.51% US Commercial
3 338 17.71% 338 18.67% 38425 71.99% Germany
4 190 9.96% 190 10.50% 3239 6.07% Network
5 119 6.24% 113 6.24% 1129 2.12% Unresolved/Unknown
6 73 3.83% 73 4.03% 219 0.41% Poland
7 29 1.52% 29 1.60% 2512 4.71% Lithuania
8 8 0.42% 0 0.00% 28 0.05% Seychelles
9 3 0.16% 3 0.17% 125 0.23% China
10 2 0.10% 2 0.11% 74 0.14% Greece
11 2 0.10% 1 0.06% 7 0.01% Taiwan
12 1 0.05% 1 0.06% 0 0.00% Argentina
13 1 0.05% 1 0.06% 6 0.01% Australia
14 1 0.05% 1 0.06% 0 0.00% Brazil
15 1 0.05% 1 0.06% 93 0.17% Italy
16 1 0.05% 1 0.06% 6 0.01% Luxembourg
17 1 0.05% 1 0.06% 93 0.17% Thailand
18 1 0.05% 1 0.06% 0 0.00% Turkey
19 1 0.05% 1 0.06% 0 0.00% Ukraine


Generated by Webalizer Version 2.01