Usage Statistics for parrucchieradea.com

Summary Period: May 2009
Generated 01-Jun-2009 02:50 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 5439
Total Files 4857
Total Pages 5258
Total Visits 955
Total KBytes 15147
Total Unique Sites 437
Total Unique URLs 54
Total Unique Referrers 170
Total Unique User Agents 323
. Avg Max
Hits per Hour 7 492
Hits per Day 175 577
Files per Day 156 574
Pages per Day 169 574
Visits per Day 30 237
KBytes per Day 489 1797
Hits by Response Code
Code 200 - OK 4857
Code 206 - Partial Content 460
Code 304 - Not Modified 69
Code 404 - Not Found 53

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 37 0.68% 34 0.70% 14 0.27% 9 0.94% 8 1.83% 380 2.51%
2 26 0.48% 22 0.45% 23 0.44% 11 1.15% 4 0.92% 254 1.68%
3 34 0.63% 18 0.37% 31 0.59% 14 1.47% 6 1.37% 898 5.93%
4 22 0.40% 16 0.33% 20 0.38% 16 1.68% 8 1.83% 200 1.32%
5 20 0.37% 16 0.33% 18 0.34% 13 1.36% 8 1.83% 350 2.31%
6 18 0.33% 10 0.21% 13 0.25% 9 0.94% 6 1.37% 234 1.54%
7 194 3.57% 191 3.93% 193 3.67% 161 16.86% 160 36.61% 1433 9.46%
8 88 1.62% 83 1.71% 87 1.65% 11 1.15% 8 1.83% 667 4.40%
9 10 0.18% 6 0.12% 3 0.06% 3 0.31% 3 0.69% 125 0.82%
10 289 5.31% 274 5.64% 276 5.25% 237 24.82% 232 53.09% 1797 11.86%
11 35 0.64% 22 0.45% 32 0.61% 13 1.36% 8 1.83% 407 2.69%
12 342 6.29% 141 2.90% 321 6.10% 22 2.30% 8 1.83% 1519 10.03%
13 358 6.58% 135 2.78% 355 6.75% 22 2.30% 9 2.06% 1749 11.54%
14 577 10.61% 574 11.82% 574 10.92% 20 2.09% 8 1.83% 580 3.83%
15 149 2.74% 144 2.96% 123 2.34% 16 1.68% 4 0.92% 247 1.63%
16 86 1.58% 82 1.69% 63 1.20% 24 2.51% 10 2.29% 237 1.56%
17 108 1.99% 104 2.14% 105 2.00% 23 2.41% 5 1.14% 48 0.32%
18 265 4.87% 251 5.17% 264 5.02% 183 19.16% 172 39.36% 1449 9.57%
19 115 2.11% 110 2.26% 111 2.11% 21 2.20% 6 1.37% 132 0.87%
20 111 2.04% 105 2.16% 104 1.98% 25 2.62% 7 1.60% 369 2.44%
21 110 2.02% 107 2.20% 108 2.05% 20 2.09% 6 1.37% 228 1.51%
22 247 4.54% 245 5.04% 246 4.68% 4 0.42% 4 0.92% 121 0.80%
23 241 4.43% 240 4.94% 237 4.51% 5 0.52% 3 0.69% 24 0.16%
24 249 4.58% 244 5.02% 244 4.64% 12 1.26% 7 1.60% 294 1.94%
25 260 4.78% 258 5.31% 259 4.93% 7 0.73% 6 1.37% 145 0.96%
26 297 5.46% 293 6.03% 295 5.61% 11 1.15% 8 1.83% 506 3.34%
27 211 3.88% 206 4.24% 208 3.96% 9 0.94% 5 1.14% 9 0.06%
28 216 3.97% 211 4.34% 212 4.03% 8 0.84% 3 0.69% 9 0.06%
29 216 3.97% 213 4.39% 214 4.07% 20 2.09% 16 3.66% 479 3.16%
30 271 4.98% 267 5.50% 269 5.12% 6 0.63% 4 0.92% 7 0.05%
31 237 4.36% 235 4.84% 236 4.49% 11 1.15% 8 1.83% 252 1.66%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 2.48% 4 133 2.74% 4 134 2.55% 1 36 0.24%
1 11 362 6.66% 11 348 7.16% 11 361 6.87% 56 1721 11.36%
2 5 172 3.16% 5 161 3.31% 5 171 3.25% 18 555 3.66%
3 5 156 2.87% 4 152 3.13% 4 151 2.87% 5 167 1.11%
4 5 173 3.18% 5 166 3.42% 5 163 3.10% 16 487 3.22%
5 4 153 2.81% 4 142 2.92% 4 143 2.72% 3 92 0.61%
6 5 167 3.07% 5 160 3.29% 5 160 3.04% 5 151 0.99%
7 5 164 3.02% 4 153 3.15% 5 157 2.99% 8 250 1.65%
8 5 170 3.13% 5 160 3.29% 5 166 3.16% 21 649 4.29%
9 10 318 5.85% 9 306 6.30% 10 312 5.93% 43 1339 8.84%
10 6 192 3.53% 5 177 3.64% 5 156 2.97% 16 492 3.25%
11 4 137 2.52% 4 136 2.80% 4 134 2.55% 5 149 0.99%
12 13 418 7.69% 12 397 8.17% 13 414 7.87% 67 2083 13.75%
13 4 154 2.83% 4 151 3.11% 4 133 2.53% 13 400 2.64%
14 10 338 6.21% 10 336 6.92% 10 317 6.03% 45 1385 9.14%
15 20 648 11.91% 20 640 13.18% 20 644 12.25% 23 705 4.65%
16 4 124 2.28% 4 124 2.55% 3 123 2.34% 3 92 0.61%
17 11 345 6.34% 4 145 2.99% 11 345 6.56% 50 1554 10.26%
18 4 138 2.54% 4 137 2.82% 4 130 2.47% 8 238 1.57%
19 11 347 6.38% 4 124 2.55% 11 345 6.56% 43 1341 8.86%
20 5 155 2.85% 4 152 3.13% 4 134 2.55% 18 557 3.68%
21 5 170 3.13% 5 158 3.25% 5 165 3.14% 5 161 1.06%
22 5 180 3.31% 5 178 3.66% 5 178 3.39% 7 232 1.53%
23 3 123 2.26% 3 121 2.49% 3 122 2.32% 10 309 2.04%

Top 13 of 54 Total URLs
# Hits KBytes URL
1 5115 94.04% 7720 50.97% /Index.html
2 27 0.50% 845 5.58% /plesk-stat/webstat/usage_200809.html
3 22 0.40% 1153 7.61% /plesk-stat/webstat/usage_200903.html
4 21 0.39% 937 6.19% /plesk-stat/webstat/usage_200812.html
5 19 0.35% 1803 11.91% /plesk-stat/webstat/usage_200904.html
6 18 0.33% 155 1.02% /plesk-stat/webstat/Index.html
7 11 0.20% 1129 7.45% /plesk-stat/webstat/usage_200905.html
8 10 0.18% 3 0.02% /plesk-stat/webstat/usage_200811.html
9 10 0.18% 735 4.86% /plesk-stat/webstat/usage_200901.html
10 6 0.11% 58 0.38% /style/fonts.css
11 5 0.09% 87 0.58% /favicon.ico
12 4 0.07% 1 0.01% /plesk-stat/webstat/usage_200902.html
13 1 0.02% 97 0.64% /plesk-stat/webstat/usage_200810.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 5115 94.04% 7720 50.97% /Index.html
2 19 0.35% 1803 11.91% /plesk-stat/webstat/usage_200904.html
3 22 0.40% 1153 7.61% /plesk-stat/webstat/usage_200903.html
4 11 0.20% 1129 7.45% /plesk-stat/webstat/usage_200905.html
5 21 0.39% 937 6.19% /plesk-stat/webstat/usage_200812.html
6 27 0.50% 845 5.58% /plesk-stat/webstat/usage_200809.html
7 10 0.18% 735 4.86% /plesk-stat/webstat/usage_200901.html
8 18 0.33% 155 1.02% /plesk-stat/webstat/Index.html
9 1 0.02% 97 0.64% /plesk-stat/webstat/usage_200810.html
10 5 0.09% 87 0.58% /favicon.ico

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 5115 94.04% 846 88.59% /Index.html
2 27 0.50% 16 1.68% /plesk-stat/webstat/usage_200809.html
3 19 0.35% 15 1.57% /plesk-stat/webstat/usage_200904.html
4 18 0.33% 14 1.47% /plesk-stat/webstat/Index.html
5 21 0.39% 14 1.47% /plesk-stat/webstat/usage_200812.html
6 22 0.40% 14 1.47% /plesk-stat/webstat/usage_200903.html
7 11 0.20% 11 1.15% /plesk-stat/webstat/usage_200905.html
8 10 0.18% 10 1.05% /plesk-stat/webstat/usage_200811.html
9 10 0.18% 10 1.05% /plesk-stat/webstat/usage_200901.html
10 4 0.07% 4 0.42% /plesk-stat/webstat/usage_200902.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5115 94.04% 850 89.10% /Index.html
2 27 0.50% 16 1.68% /plesk-stat/webstat/usage_200809.html
3 22 0.40% 15 1.57% /plesk-stat/webstat/usage_200903.html
4 21 0.39% 14 1.47% /plesk-stat/webstat/usage_200812.html
5 18 0.33% 13 1.36% /plesk-stat/webstat/Index.html
6 19 0.35% 12 1.26% /plesk-stat/webstat/usage_200904.html
7 10 0.18% 10 1.05% /plesk-stat/webstat/usage_200811.html
8 11 0.20% 10 1.05% /plesk-stat/webstat/usage_200905.html
9 10 0.18% 9 0.94% /plesk-stat/webstat/usage_200901.html
10 4 0.07% 4 0.42% /plesk-stat/webstat/usage_200902.html

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 3212 59.05% 3212 66.13% 0 0.00% 147 15.39% server11.servera.info
2 485 8.92% 485 9.99% 0 0.00% 1 0.10% 94.103.230.129
3 200 3.68% 0 0.00% 1164 7.69% 1 0.10% 195.116.69.240
4 200 3.68% 0 0.00% 1162 7.67% 1 0.10% 221.179.6.85
5 142 2.61% 46 0.95% 1369 9.04% 59 6.18% crawl-66-249-65-11.googlebot.com
6 84 1.54% 84 1.73% 474 3.13% 1 0.10% tor-proxy.va6.de
7 77 1.42% 77 1.59% 445 2.94% 1 0.10% anonymisierungsdienst.foebud.org
8 74 1.36% 74 1.52% 427 2.82% 49 5.13% be38.masterhost.ru
9 33 0.61% 33 0.68% 190 1.26% 3 0.31% 67.69.254.244
10 25 0.46% 25 0.51% 223 1.47% 1 0.10% ivr94-10-88-177-170-62.fbx.proxad.net
11 21 0.39% 21 0.43% 104 0.69% 1 0.10% host106-25-static.4-79-b.business.telecomitalia.it
12 21 0.39% 21 0.43% 104 0.69% 1 0.10% host41-100-dynamic.52-82-r.retail.telecomitalia.it
13 21 0.39% 21 0.43% 104 0.69% 1 0.10% p5b005489.dip.t-dialin.net
14 18 0.33% 0 0.00% 981 6.48% 10 1.05% 194.8.75.141
15 18 0.33% 0 0.00% 105 0.69% 1 0.10% 80.75.2.146
16 15 0.28% 15 0.31% 52 0.34% 1 0.10% 67.69.254.243
17 14 0.26% 14 0.29% 0 0.00% 1 0.10% 94.103.230.182
18 11 0.20% 11 0.23% 183 1.21% 3 0.31% 58-184-113-92.pool.ukrtel.net
19 11 0.20% 11 0.23% 64 0.42% 3 0.31% rbixxxx.giga-dns.com
20 8 0.15% 8 0.16% 258 1.70% 2 0.21% 127-128-113-92.pool.ukrtel.net
21 7 0.13% 7 0.14% 193 1.28% 2 0.21% 4-138-113-92.pool.ukrtel.net
22 7 0.13% 7 0.14% 40 0.27% 2 0.21% ip-67-205-102-88.static.privatedns.com
23 6 0.11% 6 0.12% 35 0.23% 3 0.31% 212.116.219.91
24 6 0.11% 6 0.12% 0 0.00% 6 0.63% crawler6132.ask.com
25 6 0.11% 3 0.06% 32 0.21% 5 0.52% customer-148-233-239-24.uninet.net.mx
26 6 0.11% 6 0.12% 35 0.23% 3 0.31% dup-200-65-129-2.prodigy.net.mx
27 6 0.11% 6 0.12% 35 0.23% 2 0.21% service66-11-114-121.serverprovider.com
28 5 0.09% 3 0.06% 18 0.12% 3 0.31% 130.127.223.222.broad.xt.he.dynamic.163data.com.cn
29 5 0.09% 5 0.10% 12 0.08% 3 0.31% alfasot.evrocom.net
30 5 0.09% 5 0.10% 133 0.88% 1 0.10% r08-02.opera-mini.net

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 2.61% 46 0.95% 1369 9.04% 59 6.18% crawl-66-249-65-11.googlebot.com
2 200 3.68% 0 0.00% 1164 7.69% 1 0.10% 195.116.69.240
3 200 3.68% 0 0.00% 1162 7.67% 1 0.10% 221.179.6.85
4 18 0.33% 0 0.00% 981 6.48% 10 1.05% 194.8.75.141
5 84 1.54% 84 1.73% 474 3.13% 1 0.10% tor-proxy.va6.de
6 4 0.07% 4 0.08% 446 2.94% 3 0.31% lan-84-240-38-240.vln.skynet.lt
7 77 1.42% 77 1.59% 445 2.94% 1 0.10% anonymisierungsdienst.foebud.org
8 74 1.36% 74 1.52% 427 2.82% 49 5.13% be38.masterhost.ru
9 8 0.15% 8 0.16% 258 1.70% 2 0.21% 127-128-113-92.pool.ukrtel.net
10 2 0.04% 2 0.04% 227 1.50% 2 0.21% host-194-110-162-96.extendedhost.com

Top 30 of 170 Total Referrers
# Hits Referrer
1 237 4.36% http://www.bangbrosnetwork.com/t1/pps
2 232 4.27% http://cialisviagra.onlinehostlocation.com/
3 229 4.21% http://pharmacyl.specialhostingspot.com/
4 218 4.01% http://google.com/search
5 217 3.99% http://pharmacy.onlinehostlocation.com/
6 211 3.88% - (Direct Request)
7 207 3.81% http://www.google.com/search
8 191 3.51% http://xxx.toprevenue.net/
9 171 3.14% http://tinyurl.com/arabserverfiles
10 167 3.07% http://livesexcams.toprevenue.net/
11 166 3.05% http://freesexporn.toprevenue.net/
12 138 2.54% http://open24h.mediaplace.biz/
13 122 2.24% http://pussy-fisting.pornlivenews.com/
14 115 2.11% http://pussy-squirting.pornlivenews.com/
15 112 2.06% http://viagra-cialis.freehostp.com/
16 111 2.04% http://ed-pills.mediaplace.biz/
17 110 2.02% http://lesbiananalfistingfree.blogtur.com/
18 100 1.84% http://getvoul.dnip.net/cawbasv5.html
19 100 1.84% http://zewuavlv.dnip.net/kkhq7tk6p.html
20 99 1.82% http://doublepussyfisting.blogbugs.org/
21 96 1.77% http://lesbian-ass-fisting.xxx88web.com/
22 94 1.73% http://tinyurl.com/fistingmap
23 87 1.60% http://female-squirting.xxx88web.com/
24 87 1.60% http://squirting.xxx88web.com/
25 85 1.56% http://girls-squirting.xxx88web.com/
26 85 1.56% http://lesbianassfistingfree.blogtur.com/
27 84 1.54% http://livesexwebcams.blogbugs.org/
28 80 1.47% http://pussy-fisting.xxx88web.com/
29 78 1.43% http://squirting-pussy.xxx88web.com/
30 76 1.40% http://lesbian-anal-fisting.xxx88web.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 100 23.81% new york rent controlled apartments
2 100 23.81% washington post car classifieds
3 97 23.10% no prescription pharmacy online pharmacy pharmacies
4 97 23.10% viagra cialis levitra generic viagra buy viagra online cheap
5 18 4.29% texas international airlines
6 1 0.24% buy cialis online cheap cialis buy cialis cialis online buy gen
7 1 0.24% cialis levitra buy online cheap generic viagra online viagra bu
8 1 0.24% cialis online cialis generic levitra order levitra online buy l
9 1 0.24% medication viagra cialis levitra online generic viagra order vi
10 1 0.24% online buy cialis buy levitra cheap cialis order cialis onlinee
11 1 0.24% online cheap levitra buy levitra levitra online buy generic lev
12 1 0.24% viagra online order viagra cheap viagra online order levitra ci
13 1 0.24% www.video porno dea.com

Top 15 of 323 Total User Agents
# Hits User Agent
1 589 10.83% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
2 438 8.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 262 4.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 143 2.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 139 2.56% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.1)
6 134 2.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 123 2.26% Mozilla/5.5+(compatible;+alpha/06;+AmigaOS)
8 119 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 116 2.13% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
10 96 1.77% Mozilla/5.0+(compatible;+Konqueror/2.2.2-2;+Linux)
11 92 1.69% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 91 1.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
13 79 1.45% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
14 78 1.43% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
15 77 1.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)

Usage by Country for May 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4537 83.42% 4083 84.06% 6047 39.92% Unresolved/Unknown
2 247 4.54% 141 2.90% 2911 19.22% US Commercial
3 161 2.96% 161 3.31% 2294 15.14% Network
4 95 1.75% 94 1.94% 699 4.61% Germany
5 81 1.49% 80 1.65% 462 3.05% Russian Federation
6 79 1.45% 79 1.63% 457 3.02% Non-Profit Organization
7 43 0.79% 43 0.89% 214 1.42% Italy
8 29 0.53% 29 0.60% 168 1.11% Brazil
9 29 0.53% 29 0.60% 156 1.03% Poland
10 16 0.29% 13 0.27% 90 0.59% Mexico
11 13 0.24% 11 0.23% 64 0.42% Taiwan
12 12 0.22% 9 0.19% 135 0.89% China
13 9 0.17% 6 0.12% 35 0.23% Indonesia
14 9 0.17% 9 0.19% 46 0.30% India
15 8 0.15% 6 0.12% 147 0.97% Japan
16 7 0.13% 7 0.14% 148 0.98% Malaysia
17 7 0.13% 7 0.14% 40 0.27% United Kingdom
18 5 0.09% 5 0.10% 452 2.98% Lithuania
19 4 0.07% 4 0.08% 23 0.15% Argentina
20 4 0.07% 4 0.08% 12 0.08% Greece
21 4 0.07% 0 0.00% 14 0.09% Seychelles
22 4 0.07% 4 0.08% 236 1.56% Ukraine
23 3 0.06% 3 0.06% 17 0.11% Australia
24 2 0.04% 2 0.04% 6 0.04% US Educational
25 2 0.04% 2 0.04% 12 0.08% United Arab Emirates
26 2 0.04% 2 0.04% 12 0.08% Colombia
27 2 0.04% 0 0.00% 118 0.78% Finland
28 2 0.04% 2 0.04% 12 0.08% Hong Kong
29 2 0.04% 2 0.04% 12 0.08% Hungary
30 2 0.04% 1 0.02% 6 0.04% Netherlands


Generated by Webalizer Version 2.01