Usage Statistics for parrucchieradea.com

Summary Period: September 2009
Generated 02-Oct-2009 02:50 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5054
Total Files 3160
Total Pages 4730
Total Visits 737
Total KBytes 38820
Total Unique Sites 326
Total Unique URLs 72
Total Unique Referrers 223
Total Unique User Agents 253
. Avg Max
Hits per Hour 7 309
Hits per Day 168 617
Files per Day 105 494
Pages per Day 157 595
Visits per Day 24 97
KBytes per Day 1294 3548
Hits by Response Code
Code 200 - OK 3160
Code 206 - Partial Content 1714
Code 304 - Not Modified 74
Code 404 - Not Found 106

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 341 6.75% 236 7.47% 340 7.19% 55 7.46% 17 5.21% 898 2.31%
2 214 4.23% 50 1.58% 197 4.16% 18 2.44% 15 4.60% 2119 5.46%
3 82 1.62% 68 2.15% 76 1.61% 10 1.36% 10 3.07% 520 1.34%
4 12 0.24% 11 0.35% 11 0.23% 10 1.36% 9 2.76% 754 1.94%
5 21 0.42% 14 0.44% 17 0.36% 12 1.63% 9 2.76% 933 2.40%
6 617 12.21% 312 9.87% 595 12.58% 76 10.31% 23 7.06% 3548 9.14%
7 69 1.37% 68 2.15% 65 1.37% 19 2.58% 13 3.99% 682 1.76%
8 211 4.17% 205 6.49% 203 4.29% 97 13.16% 22 6.75% 1094 2.82%
9 68 1.35% 65 2.06% 24 0.51% 20 2.71% 26 7.98% 796 2.05%
10 54 1.07% 15 0.47% 53 1.12% 36 4.88% 31 9.51% 914 2.35%
11 56 1.11% 52 1.65% 49 1.04% 23 3.12% 18 5.52% 1610 4.15%
12 63 1.25% 58 1.84% 62 1.31% 18 2.44% 14 4.29% 794 2.05%
13 206 4.08% 195 6.17% 201 4.25% 23 3.12% 15 4.60% 2965 7.64%
14 67 1.33% 58 1.84% 62 1.31% 26 3.53% 24 7.36% 749 1.93%
15 114 2.26% 104 3.29% 108 2.28% 19 2.58% 14 4.29% 1284 3.31%
16 174 3.44% 167 5.28% 171 3.62% 10 1.36% 11 3.37% 1376 3.54%
17 167 3.30% 64 2.03% 164 3.47% 13 1.76% 14 4.29% 2611 6.73%
18 316 6.25% 9 0.28% 306 6.47% 10 1.36% 13 3.99% 1792 4.62%
19 36 0.71% 30 0.95% 30 0.63% 29 3.93% 30 9.20% 497 1.28%
20 74 1.46% 68 2.15% 68 1.44% 9 1.22% 8 2.45% 601 1.55%
21 31 0.61% 26 0.82% 9 0.19% 8 1.09% 7 2.15% 221 0.57%
22 432 8.55% 25 0.79% 427 9.03% 19 2.58% 13 3.99% 2860 7.37%
23 9 0.18% 4 0.13% 5 0.11% 5 0.68% 5 1.53% 235 0.60%
24 54 1.07% 45 1.42% 48 1.01% 5 0.68% 5 1.53% 261 0.67%
25 504 9.97% 494 15.63% 476 10.06% 15 2.04% 14 4.29% 1039 2.68%
26 28 0.55% 22 0.70% 24 0.51% 14 1.90% 14 4.29% 275 0.71%
27 37 0.73% 24 0.76% 35 0.74% 21 2.85% 16 4.91% 635 1.64%
28 455 9.00% 145 4.59% 370 7.82% 63 8.55% 64 19.63% 3327 8.57%
29 410 8.11% 400 12.66% 406 8.58% 29 3.93% 20 6.13% 2992 7.71%
30 132 2.61% 126 3.99% 128 2.71% 26 3.53% 15 4.60% 442 1.14%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 3.82% 2 78 2.47% 6 189 4.00% 44 1307 3.37%
1 9 296 5.86% 2 67 2.12% 9 294 6.22% 68 2029 5.23%
2 11 331 6.55% 7 221 6.99% 10 318 6.72% 85 2561 6.60%
3 11 343 6.79% 1 38 1.20% 11 336 7.10% 82 2448 6.31%
4 1 51 1.01% 1 44 1.39% 1 44 0.93% 10 310 0.80%
5 7 222 4.39% 3 119 3.77% 7 218 4.61% 50 1487 3.83%
6 9 284 5.62% 5 179 5.66% 7 233 4.93% 105 3150 8.11%
7 6 183 3.62% 3 118 3.73% 5 151 3.19% 47 1422 3.66%
8 18 540 10.68% 14 434 13.73% 17 536 11.33% 91 2732 7.04%
9 6 206 4.08% 3 100 3.16% 6 183 3.87% 53 1588 4.09%
10 2 66 1.31% 2 61 1.93% 2 64 1.35% 26 788 2.03%
11 2 74 1.46% 2 73 2.31% 1 56 1.18% 14 434 1.12%
12 21 643 12.72% 11 339 10.73% 20 616 13.02% 187 5599 14.42%
13 4 144 2.85% 4 136 4.30% 4 141 2.98% 37 1117 2.88%
14 3 105 2.08% 2 87 2.75% 3 94 1.99% 19 567 1.46%
15 6 208 4.12% 6 187 5.92% 6 197 4.16% 73 2182 5.62%
16 2 60 1.19% 1 48 1.52% 1 49 1.04% 25 759 1.95%
17 12 370 7.32% 11 351 11.11% 12 365 7.72% 27 807 2.08%
18 1 46 0.91% 1 39 1.23% 1 40 0.85% 39 1160 2.99%
19 1 55 1.09% 1 46 1.46% 1 51 1.08% 36 1068 2.75%
20 3 115 2.28% 3 102 3.23% 1 51 1.08% 34 1022 2.63%
21 14 448 8.86% 8 240 7.59% 14 444 9.39% 99 2980 7.68%
22 1 31 0.61% 0 23 0.73% 0 24 0.51% 10 285 0.73%
23 1 40 0.79% 1 30 0.95% 1 36 0.76% 34 1017 2.62%

Top 18 of 72 Total URLs
# Hits KBytes URL
1 4109 81.30% 19194 49.44% /Index.html
2 344 6.81% 3001 7.73% /plesk-stat/webstat/usage_200909.html
3 57 1.13% 3471 8.94% /plesk-stat/webstat/usage_200901.html
4 40 0.79% 2744 7.07% /plesk-stat/webstat/usage_200903.html
5 23 0.46% 2183 5.62% /plesk-stat/webstat/usage_200812.html
6 22 0.44% 166 0.43% /plesk-stat/webstat/Index.html
7 14 0.28% 978 2.52% /plesk-stat/webstat/usage_200905.html
8 14 0.28% 1415 3.64% /plesk-stat/webstat/usage_200908.html
9 12 0.24% 998 2.57% /plesk-stat/webstat/usage_200902.html
10 12 0.24% 851 2.19% /plesk-stat/webstat/usage_200906.html
11 9 0.18% 399 1.03% /plesk-stat/webstat/usage_200809.html
12 9 0.18% 681 1.75% /plesk-stat/webstat/usage_200810.html
13 7 0.14% 653 1.68% /plesk-stat/webstat/usage_200811.html
14 7 0.14% 607 1.56% /plesk-stat/webstat/usage_200907.html
15 7 0.14% 81 0.21% /style/fonts.css
16 5 0.10% 338 0.87% /plesk-stat/webstat/usage_200904.html
17 4 0.08% 70 0.18% /favicon.ico
18 1 0.02% 0 0.00% /_vti_bin/_vti_aut/author.dll

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 4109 81.30% 19194 49.44% /Index.html
2 57 1.13% 3471 8.94% /plesk-stat/webstat/usage_200901.html
3 344 6.81% 3001 7.73% /plesk-stat/webstat/usage_200909.html
4 40 0.79% 2744 7.07% /plesk-stat/webstat/usage_200903.html
5 23 0.46% 2183 5.62% /plesk-stat/webstat/usage_200812.html
6 14 0.28% 1415 3.64% /plesk-stat/webstat/usage_200908.html
7 12 0.24% 998 2.57% /plesk-stat/webstat/usage_200902.html
8 14 0.28% 978 2.52% /plesk-stat/webstat/usage_200905.html
9 12 0.24% 851 2.19% /plesk-stat/webstat/usage_200906.html
10 9 0.18% 681 1.75% /plesk-stat/webstat/usage_200810.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 4109 81.30% 543 75.00% /Index.html
2 57 1.13% 49 6.77% /plesk-stat/webstat/usage_200901.html
3 344 6.81% 30 4.14% /plesk-stat/webstat/usage_200909.html
4 40 0.79% 28 3.87% /plesk-stat/webstat/usage_200903.html
5 23 0.46% 17 2.35% /plesk-stat/webstat/usage_200812.html
6 14 0.28% 11 1.52% /plesk-stat/webstat/usage_200905.html
7 14 0.28% 10 1.38% /plesk-stat/webstat/usage_200908.html
8 12 0.24% 9 1.24% /plesk-stat/webstat/usage_200906.html
9 22 0.44% 6 0.83% /plesk-stat/webstat/Index.html
10 12 0.24% 6 0.83% /plesk-stat/webstat/usage_200902.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4109 81.30% 527 74.75% /Index.html
2 57 1.13% 47 6.67% /plesk-stat/webstat/usage_200901.html
3 40 0.79% 34 4.82% /plesk-stat/webstat/usage_200903.html
4 344 6.81% 30 4.26% /plesk-stat/webstat/usage_200909.html
5 12 0.24% 10 1.42% /plesk-stat/webstat/usage_200906.html
6 12 0.24% 9 1.28% /plesk-stat/webstat/usage_200902.html
7 14 0.28% 9 1.28% /plesk-stat/webstat/usage_200905.html
8 14 0.28% 8 1.13% /plesk-stat/webstat/usage_200908.html
9 22 0.44% 7 0.99% /plesk-stat/webstat/Index.html
10 23 0.46% 7 0.99% /plesk-stat/webstat/usage_200812.html

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 514 10.17% 514 16.27% 3192 8.22% 10 1.36% ev1s-216-40-204-178.theplanet.com
2 299 5.92% 299 9.46% 0 0.00% 1 0.14% nero.dreamhost.com
3 202 4.00% 2 0.06% 1173 3.02% 4 0.54% tigo190-102-206-48.emtel.net.co
4 200 3.96% 0 0.00% 1162 2.99% 2 0.27% cache-mex-vallejo-1.prodigy.net.mx
5 196 3.88% 196 6.20% 1320 3.40% 6 0.81% 216.40.204.178
6 180 3.56% 180 5.70% 1026 2.64% 1 0.14% 53573ae4.cable.casema.nl
7 156 3.09% 156 4.94% 628 1.62% 1 0.14% pd957df0c.dip.t-dialin.net
8 121 2.39% 121 3.83% 12 0.03% 7 0.95% 148-18-178-94.pool.ukrtel.net
9 113 2.24% 0 0.00% 656 1.69% 2 0.27% 200.54.148.34
10 102 2.02% 0 0.00% 590 1.52% 2 0.27% pool-74-105-84-51.nwrknj.fios.verizon.net
11 101 2.00% 1 0.03% 589 1.52% 2 0.27% ra70.gprs.bwc.ru
12 100 1.98% 0 0.00% 581 1.50% 1 0.14% 0027-aix-static-brd.cwjamaica.com
13 100 1.98% 0 0.00% 581 1.50% 1 0.14% 128.95.137.164
14 100 1.98% 0 0.00% 581 1.50% 1 0.14% 174-143-234-213.static.slicehost.net
15 100 1.98% 0 0.00% 583 1.50% 1 0.14% 67.228.80.194-static.reverse.softlayer.com
16 100 1.98% 0 0.00% 583 1.50% 1 0.14% bayou.lafourche.k12.la.us
17 100 1.98% 0 0.00% 583 1.50% 1 0.14% host81-138-39-164.in-addr.btopenworld.com
18 100 1.98% 100 3.16% 579 1.49% 1 0.14% ks26809.kimsufi.com
19 100 1.98% 0 0.00% 583 1.50% 1 0.14% ns27356.ovh.net
20 100 1.98% 0 0.00% 583 1.50% 1 0.14% vps12.vz2.ramhost.us
21 84 1.66% 26 0.82% 360 0.93% 16 2.17% crawl-66-249-71-119.googlebot.com
22 82 1.62% 82 2.59% 0 0.00% 29 3.93% dingo.hostrack.com
23 74 1.46% 74 2.34% 0 0.00% 19 2.58% pluto.4dwebhosting.com
24 71 1.40% 71 2.25% 1159 2.99% 36 4.88% 647760.ds.nac.net
25 64 1.27% 64 2.03% 369 0.95% 52 7.06% brushfire.bluegravity.com
26 63 1.25% 63 1.99% 0 0.00% 21 2.85% 204.14.110.100
27 62 1.23% 62 1.96% 265 0.68% 2 0.27% adsl-83-200-233.asm.bellsouth.net
28 62 1.23% 62 1.96% 0 0.00% 15 2.04% king.host-care.com
29 61 1.21% 61 1.93% 0 0.00% 25 3.39% hero.host-care.com
30 58 1.15% 58 1.84% 526 1.36% 23 3.12% 616817.ds.nac.net

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 514 10.17% 514 16.27% 3192 8.22% 10 1.36% ev1s-216-40-204-178.theplanet.com
2 22 0.44% 0 0.00% 2366 6.09% 9 1.22% 174.34.157.98.rdns.ubiquityservers.com
3 15 0.30% 15 0.47% 1637 4.22% 8 1.09% ns5.arzy.net
4 44 0.87% 22 0.70% 1630 4.20% 20 2.71% crawl-66-249-65-216.googlebot.com
5 20 0.40% 16 0.51% 1447 3.73% 2 0.27% ip-174-142-104-57.static.privatedns.com
6 16 0.32% 16 0.51% 1437 3.70% 1 0.14% 89-149-242-243.internetserviceteam.com
7 196 3.88% 196 6.20% 1320 3.40% 6 0.81% 216.40.204.178
8 202 4.00% 2 0.06% 1173 3.02% 4 0.54% tigo190-102-206-48.emtel.net.co
9 200 3.96% 0 0.00% 1162 2.99% 2 0.27% cache-mex-vallejo-1.prodigy.net.mx
10 71 1.40% 71 2.25% 1159 2.99% 36 4.88% 647760.ds.nac.net

Top 30 of 223 Total Referrers
# Hits Referrer
1 455 9.00% - (Direct Request)
2 299 5.92% http://world-poker-vw3.blogspot.com/
3 229 4.53% http://www.maturesexmilfs.com/mature-boobs/
4 200 3.96% http://www.parrucchieradea.com/
5 180 3.56% http://www.echteamateurs.net/
6 156 3.09% http://www.infrared-sauna-info.com
7 153 3.03% http://comelinks.com/r9f59x3q9.html
8 150 2.97% http://www.b-the.co.cc/zelnorm.html
9 150 2.97% http://www.our-in.co.cc/sumatriptan.html
10 118 2.33% http://www.techawave.com/techawave/led-bulbs-angel-eyes-c-277_279_1268
11 100 1.98% http://anncare.com/featureimg/icons/comment-251.html
12 100 1.98% http://attitude21n.com/claroline/images/news-248-2009-08-31.html
13 100 1.98% http://cowmonel.0lx.net/258.html
14 100 1.98% http://fundacionsignes.org/gno/attachments/images/article2587.html
15 100 1.98% http://icct20.com/wp-content/uploads/2007/10/page1471.html
16 100 1.98% http://loo7a.net/loo7a/uploads/media/news-642-2009-08-15.html
17 100 1.98% http://northernlightsdaylilies.com/GardenDesigns/media/flash/page300.html
18 100 1.98% http://page.freett.com/oliviao/486.html
19 100 1.98% http://page.freett.com/zenkoala/69.html
20 100 1.98% http://plelefvda.amigasa.jp/article-833.html
21 100 1.98% http://qedrqplbu.strefa.pl/358.html
22 100 1.98% http://ricjatrxr.strefa.pl/214.html
23 100 1.98% http://roowiraas.zouri.jp/34.html
24 100 1.98% http://sterlingguyana.com/price_list/docs/news-1855-20090810.html
25 100 1.98% http://wonderfulindia.com/rajjasholidays/new/img/sitemap.html
26 100 1.98% http://www.bibliopolio.gr/images/banners/mini/topic-1470.htm
27 85 1.68% http://50-3.55fast.com/olmesartan.html
28 85 1.68% http://buy-get.hoxt.me/tramadol.html
29 72 1.42% http://parrucchieradea.com/
30 64 1.27% http://www.extenze.us/

Top 15 of 253 Total User Agents
# Hits User Agent
1 706 13.97% http://Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
2 657 13.00% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 532 10.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 177 3.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
5 119 2.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://anncare.com/featureimg/icons/comment-251.html;+online+pharmacy+degree+programs)
7 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://attitude21n.com/claroline/images/news-248-2009-08-31.html;+domain+name+registrations)
8 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://cowmonel.0lx.net/258.html;+michigan+log+cabin+kit)
9 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://fundacionsignes.org/gno/attachments/images/article2587.html;+lost+bittorrent+episode)
10 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://icct20.com/wp-content/uploads/2007/10/page1471.html;+nasal+aspirator+boots)
11 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://loo7a.net/loo7a/uploads/media/news-642-2009-08-15.html;+infamous+exploding+whale+video)
12 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://northernlightsdaylilies.com/GardenDesigns/media/flash/page300.html;+illinois+lpn+license)
13 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://page.freett.com/oliviao/486.html;+napa+valley+bicycle+tours)
14 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://page.freett.com/zenkoala/69.html;+adware+se)
15 100 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://plelefvda.amigasa.jp/article-833.html;+replica+designer+handbags)

Usage by Country for September 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2057 40.70% 1525 48.26% 15422 39.73% US Commercial
2 1022 20.22% 689 21.80% 7581 19.53% Network
3 730 14.44% 455 14.40% 6803 17.52% Unresolved/Unknown
4 202 4.00% 2 0.06% 1173 3.02% Colombia
5 202 4.00% 2 0.06% 1276 3.29% Mexico
6 200 3.96% 0 0.00% 1167 3.01% United States
7 180 3.56% 180 5.70% 1026 2.64% Netherlands
8 110 2.18% 10 0.32% 610 1.57% Russian Federation
9 71 1.40% 70 2.22% 442 1.14% Italy
10 55 1.09% 53 1.68% 407 1.05% Germany
11 47 0.93% 1 0.03% 274 0.71% Japan
12 30 0.59% 30 0.95% 275 0.71% Canada
13 27 0.53% 27 0.85% 63 0.16% Poland
14 21 0.42% 21 0.66% 121 0.31% Brazil
15 16 0.32% 16 0.51% 72 0.18% United Arab Emirates
16 16 0.32% 16 0.51% 72 0.18% India
17 12 0.24% 12 0.38% 722 1.86% Indonesia
18 9 0.18% 9 0.28% 24 0.06% Saudi Arabia
19 6 0.12% 3 0.09% 21 0.05% Seychelles
20 5 0.10% 5 0.16% 23 0.06% Finland
21 4 0.08% 4 0.13% 126 0.33% US Military
22 4 0.08% 4 0.13% 126 0.33% Belgium
23 4 0.08% 4 0.13% 221 0.57% Czech Republic
24 3 0.06% 3 0.09% 315 0.81% Lithuania
25 2 0.04% 1 0.03% 0 0.00% Australia
26 2 0.04% 1 0.03% 0 0.00% Switzerland
27 2 0.04% 2 0.06% 111 0.29% China
28 2 0.04% 2 0.06% 0 0.00% Dominican Republic
29 2 0.04% 2 0.06% 12 0.03% Israel
30 2 0.04% 2 0.06% 104 0.27% Romania


Generated by Webalizer Version 2.01